| Party | Response rate of MPs (in 2 to 3 weeks) |
|---|---|
| Independent | high (49 out of 66) |
| Conservative | high (5,201 out of 7,064) |
| SNP | high (45 out of 64) |
| Liberal Democrat | high (1,427 out of 2,371) |
| Labour | medium (7,133 out of 12,234) |
| DUP | medium (41 out of 80) |
| UUP | medium (13 out of 29) |
| Plaid Cymru | medium (24 out of 55) |
| SDLP | low (11 out of 35) |
| Sinn Féin | low (2 out of 10) |
| Respect | very low (5 out of 69) |
| Party | First time |
|---|---|
| Sinn Féin | low (2 out of 10) |
| DUP | medium (41 out of 80) |
| Independent | high (49 out of 66) |
| SNP | high (45 out of 64) |
| UUP | medium (13 out of 29) |
| Conservative | high (5201 out of 7064) |
| SDLP | low (11 out of 35) |
| Plaid Cymru | medium (24 out of 55) |
| Labour | medium (7133 out of 12234) |
| Respect | very low (5 out of 69) |
| Liberal Democrat | high (1427 out of 2371) |
This table shows our estimate of the percentage of authors contacting MPs of each party who were writing to an elected representative for the first time.