WriteToThem doesn’t just cover MPs. In 2006, WriteToThem users sent a total of 87,503 messages to their elected (and unelected) representatives, including 25,468 to local councillors, MEPs, Lords, and members of regional assemblies.
| Rank | Elected body | Response rate (in 2 to 3 weeks) * | People writing for first time † | Messages sent |
|---|---|---|---|---|
| 1. | Welsh Assembly Members | 67% (160 out of 240) | 67% (153 out of 230) | 669 |
| 2. | House of Commons | 61% (23,773 out of 38,999) | 52% (19,579 out of 37,356) | 62,035 |
| 3. | London Assembly Members | 60% (143 out of 237) | 61% (136 out of 223) | 853 |
| 4. | Councillors | 52% (2,573 out of 4,971) | 68% (3,164 out of 4,634) | 11,132 |
| 5. | Members of the European Parliament | 47% (543 out of 1,155) | 45% (496 out of 1,096) | 6,380 |
| 6. | Members of the Scottish Parliament | 38% (261 out of 678) | 54% (349 out of 645) | 2,117 |
| 7. | Northern Ireland Assembly Members | 34% (12 out of 35) | 66% (21 out of 32) | 100 |
| 8. | House of Lords | 25% (456 out of 1,800) | 43% (717 out of 1,670) | 4,217 |
| Total / average | 58% (27,921 out of 48,115) | 54% (24,615 out of 45,886) | 87,503 |
Note: The Northern Ireland Assembly was added to WriteToThem.com in February 2006, so figures are for only part of the year.
* Measured by survey of all users, asking 2 to 3 weeks after sending the message
if they have got a response yet.
† Measured by survey of all users, asking if this is the first time they
have written to an elected representative of any kind.