WriteToThem sent 62,033 messages to MPs in 2006. 40,232 people answered our feedback survey about their MP’s response.
Position | Name (Party) | Constituency | Response rate of MP (Previous year) | Surveys saying "MP replied" out of total survey answers |
Messages sent to MP |
---|---|---|---|---|---|
1 | Greg Pope Labour | Hyndburn | very high (very high) | 38 out of 38 | 51 |
2 | Adrian Sanders Liberal Democrat | Torbay | very high (very high) | 35 out of 35 | 53 |
3 | Philip Davies Conservative | Shipley | very high (very high) | 86 out of 87 | 125 |
4 | Nick Palmer Labour | Broxtowe | very high (very high) | 73 out of 75 | 113 |
5 | David Cairns Labour | Inverclyde | very high (unknown) | 23 out of 24 | 29 |
6 | Simon Burns Conservative | West Chelmsford | very high (very high) | 84 out of 88 | 131 |
7 | Desmond Swayne Conservative | New Forest West | very high (very high) | 39 out of 41 | 59 |
8 | Michael Wills Labour | North Swindon | very high (very high) | 77 out of 81 | 147 |
9 | Paul Truswell Labour | Pudsey | very high (very high) | 74 out of 78 | 115 |
10 | Ann Winterton Conservative | Congleton | very high (very high) | 55 out of 58 | 81 |
11 | Patrick Cormack Conservative | South Staffordshire | very high (very high) | 32 out of 34 | 59 |
12 | James McGovern Labour | Dundee West | very high (very high) | 31 out of 33 | 54 |
13 | Nigel Dodds DUP | Belfast North | very high (unknown) | 15 out of 16 | 22 |
14 | Tony Cunningham Labour | Workington | very high (very high) | 41 out of 44 | 63 |
15 | Mike Hall Labour | Weaver Vale | very high (very high) | 81 out of 87 | 116 |
16 | Sammy Wilson DUP | East Antrim | very high (unknown) | 13 out of 14 | 22 |
17 | Mark Hoban Conservative | Fareham | very high (very high) | 59 out of 64 | 90 |
18 | Mike Hancock Liberal Democrat | Portsmouth South | very high (high) | 47 out of 51 | 71 |
19 | Grant Shapps Conservative | Welwyn Hatfield | very high (very high) | 56 out of 61 | 93 |
19 | Ian Austin Labour | Dudley North | very high (high) | 56 out of 61 | 101 |
21 | Mark Lancaster Conservative | North East Milton Keynes | very high (high) | 111 out of 121 | 185 |
22 | Stephen Pound Labour | Ealing North | very high (very high) | 66 out of 72 | 117 |
23 | Bob Spink Conservative | Castle Point | very high (unknown) | 32 out of 35 | 62 |
23 | David Davies Conservative | Monmouth | very high (high) | 32 out of 35 | 65 |
25 | Jeffrey M Donaldson DUP | Lagan Valley | very high (very high) | 21 out of 23 | 40 |
25 | Roger Gale Conservative | North Thanet | very high (high) | 21 out of 23 | 35 |
27 | Julian Lewis Conservative | New Forest East | very high (very high) | 62 out of 68 | 97 |
28 | Ann McKechin Labour | Glasgow North | very high (very high) | 70 out of 77 | 123 |
29 | Greg Clark Conservative | Tunbridge Wells | very high (very high) | 117 out of 129 | 181 |
30 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | very high (high) | 39 out of 43 | 68 |
31 | Alan Campbell Labour | Tynemouth | very high (very high) | 48 out of 53 | 81 |
32 | Douglas Hogg Conservative | Sleaford and North Hykeham | very high (very high) | 86 out of 95 | 138 |
33 | Andrew Selous Conservative | South West Bedfordshire | very high (very high) | 47 out of 52 | 73 |
34 | Roger Berry Labour | Kingswood | very high (very high) | 54 out of 60 | 86 |
34 | Adam Holloway Conservative | Gravesham | very high (very high) | 54 out of 60 | 83 |
36 | Jo Swinson Liberal Democrat | East Dunbartonshire | very high (medium) | 36 out of 40 | 59 |
37 | Humfrey Malins Conservative | Woking | very high (very high) | 111 out of 124 | 191 |
38 | Ian Cawsey Labour | Brigg and Goole | very high (medium) | 34 out of 38 | 55 |
38 | Stephen Crabb Conservative | Preseli Pembrokeshire | very high (very high) | 34 out of 38 | 60 |
40 | Lee Scott Conservative | Ilford North | very high (very high) | 67 out of 75 | 135 |
41 | John Redwood Conservative | Wokingham | very high (very high) | 75 out of 84 | 129 |
42 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | very high (very high) | 25 out of 28 | 41 |
43 | David Evennett Conservative | Bexleyheath and Crayford | very high (very high) | 58 out of 65 | 96 |
44 | Liam Fox Conservative | Woodspring | very high (high) | 66 out of 74 | 114 |
45 | Gwyneth Dunwoody Labour | Crewe and Nantwich | very high (very high) | 41 out of 46 | 74 |
46 | Paul Flynn Labour | Newport West | very high (very high) | 24 out of 27 | 38 |
47 | John Whittingdale Conservative | Maldon and East Chelmsford | very high (very high) | 39 out of 44 | 72 |
48 | Philip Hollobone Conservative | Kettering | very high (very high) | 93 out of 105 | 154 |
49 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | very high (very high) | 54 out of 61 | 92 |
50 | Dennis Skinner Labour | Bolsover | very high (high) | 69 out of 78 | 118 |
51 | George Young Conservative | North West Hampshire | very high (very high) | 46 out of 52 | 71 |
52 | Mark Todd Labour | South Derbyshire | very high (very high) | 38 out of 43 | 62 |
52 | Alex Salmond SNP | Banff and Buchan | very high (unknown) | 38 out of 43 | 77 |
54 | Robert Key Conservative | Salisbury | very high (very high) | 45 out of 51 | 68 |
55 | Siân James Labour | Swansea East | very high (very low) | 30 out of 34 | 50 |
56 | Bob Ainsworth Labour | Coventry North East | very high (very high) | 44 out of 50 | 82 |
57 | Fraser Kemp Labour | Houghton and Washington East | very high (very high) | 36 out of 41 | 95 |
58 | Derek Conway Conservative | Old Bexley and Sidcup | very high (very high) | 50 out of 57 | 83 |
59 | Jacqui Lait Conservative | Beckenham | very high (high) | 64 out of 73 | 101 |
60 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | very high (very high) | 156 out of 178 | 285 |
61 | Richard Benyon Conservative | Newbury | very high (very high) | 77 out of 88 | 121 |
61 | John Penrose Conservative | Weston-Super-Mare | very high (very high) | 77 out of 88 | 116 |
63 | David Jones Conservative | Clwyd West | very high (high) | 28 out of 32 | 55 |
64 | David Winnick Labour | Walsall North | very high (very high) | 21 out of 24 | 41 |
65 | David Marshall Labour | Glasgow East | very high (unknown) | 14 out of 16 | 29 |
66 | Peter Law Independent | Blaenau Gwent | very high (high) | 7 out of 8 | 21 |
67 | Parmjit Dhanda Labour | Gloucester | very high (very high) | 48 out of 55 | 79 |
68 | Andrew MacKay Conservative | Bracknell | very high (very high) | 74 out of 85 | 125 |
69 | Mark Field Conservative | Cities of London and Westminster | very high (very high) | 160 out of 184 | 273 |
70 | Peter Atkinson Conservative | Hexham | very high (very high) | 40 out of 46 | 73 |
71 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | very high (high) | 33 out of 38 | 60 |
72 | David Heath Liberal Democrat | Somerton and Frome | very high (very high) | 39 out of 45 | 73 |
73 | Derek Wyatt Labour | Sittingbourne and Sheppey | very high (very high) | 26 out of 30 | 52 |
74 | James Gray Conservative | North Wiltshire | very high (very high) | 84 out of 97 | 146 |
75 | David Curry Conservative | Skipton and Ripon | very high (high) | 71 out of 82 | 119 |
76 | Gary Streeter Conservative | South West Devon | very high (very high) | 45 out of 52 | 80 |
77 | David Clelland Labour | Tyne Bridge | very high (very high) | 44 out of 51 | 68 |
78 | James Paice Conservative | South East Cambridgeshire | very high (very high) | 100 out of 116 | 147 |
79 | Henry Bellingham Conservative | North West Norfolk | very high (medium) | 50 out of 58 | 79 |
80 | Nigel Waterson Conservative | Eastbourne | very high (very high) | 25 out of 29 | 47 |
81 | David Wilshire Conservative | Spelthorne | very high (very high) | 81 out of 94 | 139 |
82 | Brian H Donohoe Labour | Central Ayrshire | very high (very high) | 31 out of 36 | 58 |
83 | Howard Stoate Labour | Dartford | very high (very high) | 37 out of 43 | 75 |
84 | Phyllis Starkey Labour | Milton Keynes South West | very high (medium) | 92 out of 107 | 141 |
85 | Bill Wiggin Conservative | Leominster | very high (high) | 55 out of 64 | 95 |
86 | Bob Laxton Labour | Derby North | very high (very high) | 48 out of 56 | 78 |
87 | Adam Price Plaid Cymru | Carmarthen East and Dinefwr | very high (low) | 24 out of 28 | 40 |
88 | Brian Binley Conservative | Northampton South | very high (high) | 64 out of 75 | 111 |
89 | David Hamilton Labour | Midlothian | very high (very high) | 17 out of 20 | 35 |
90 | William Hague Conservative | Richmond (Yorks) | very high (high) | 44 out of 52 | 77 |
91 | Elliot Morley Labour | Scunthorpe | very high (high) | 33 out of 39 | 56 |
92 | Nick Gibb Conservative | Bognor Regis and Littlehampton | very high (very high) | 87 out of 103 | 169 |
93 | Cheryl Gillan Conservative | Chesham and Amersham | very high (high) | 81 out of 96 | 130 |
94 | Michael Weir SNP | Angus | very high (very high) | 16 out of 19 | 24 |
95 | Christine Russell Labour | City of Chester | very high (high) | 85 out of 101 | 178 |
96 | Owen Paterson Conservative | North Shropshire | very high (very high) | 42 out of 50 | 81 |
97 | Doug Henderson Labour | Newcastle upon Tyne North | very high (very high) | 46 out of 55 | 75 |
97 | Chris Grayling Conservative | Epsom and Ewell | very high (very high) | 46 out of 55 | 79 |
99 | Peter Tapsell Conservative | Louth and Horncastle | very high (very high) | 56 out of 67 | 113 |
100 | Oliver Letwin Conservative | West Dorset | very high (high) | 60 out of 72 | 98 |
101 | Sarah McCarthy-Fry Labour | Portsmouth North | very high (medium) | 45 out of 54 | 114 |
102 | Brian Iddon Labour | Bolton South East | very high (very high) | 30 out of 36 | 66 |
103 | Keith Vaz Labour | Leicester East | very high (high) | 25 out of 30 | 50 |
104 | Rosemary McKenna Labour | Cumbernauld, Kilsyth and Kirkintilloch East | very high (very high) | 20 out of 24 | 37 |
105 | Chris Bryant Labour | Rhondda | very high (high) | 15 out of 18 | 23 |
106 | Anne McIntosh Conservative | Vale of York | very high (very high) | 54 out of 65 | 104 |
107 | Caroline Spelman Conservative | Meriden | very high (very high) | 39 out of 47 | 69 |
108 | Peter Bottomley Conservative | Worthing West | very high (very high) | 34 out of 41 | 59 |
109 | Michael Fallon Conservative | Sevenoaks | very high (high) | 63 out of 76 | 120 |
110 | Betty Williams Labour | Conwy | very high (very high) | 52 out of 63 | 98 |
110 | George Howarth Labour | Knowsley North and Sefton East | very high (high) | 52 out of 63 | 92 |
112 | Tim Loughton Conservative | East Worthing and Shoreham | very high (high) | 66 out of 80 | 112 |
113 | Sandra Osborne Labour | Ayr, Carrick and Cumnock | very high (very high) | 33 out of 40 | 50 |
113 | Rob Marris Labour | Wolverhampton South West | very high (very high) | 33 out of 40 | 67 |
115 | Clare Short Independent Labour | Birmingham, Ladywood | very high (very high) | 56 out of 68 | 124 |
116 | Charles Walker Conservative | Broxbourne | very high (high) | 28 out of 34 | 54 |
117 | Steve Webb Liberal Democrat | Northavon | very high (very high) | 32 out of 39 | 50 |
118 | Michael Mates Conservative | East Hampshire | very high (very high) | 63 out of 77 | 109 |
119 | Patrick McLoughlin Conservative | West Derbyshire | very high (very high) | 54 out of 66 | 90 |
120 | Jessica Morden Labour | Newport East | very high (high) | 36 out of 44 | 61 |
121 | Tim Boswell Conservative | Daventry | very high (very high) | 85 out of 104 | 153 |
122 | Peter Lilley Conservative | Hitchin and Harpenden | very high (very high) | 58 out of 71 | 106 |
123 | Stephen Hammond Conservative | Wimbledon | very high (high) | 98 out of 120 | 169 |
124 | Graham Stuart Conservative | Beverley and Holderness | very high (very high) | 40 out of 49 | 96 |
125 | Andrew Tyrie Conservative | Chichester | very high (medium) | 106 out of 130 | 198 |
126 | John Battle Labour | Leeds West | very high (high) | 53 out of 65 | 98 |
127 | Nicholas Soames Conservative | Mid Sussex | very high (very high) | 48 out of 59 | 77 |
128 | Sandra Gidley Liberal Democrat | Romsey | very high (very high) | 52 out of 64 | 84 |
129 | John Leech Liberal Democrat | Manchester, Withington | very high (high) | 108 out of 133 | 217 |
130 | Peter Luff Conservative | Mid Worcestershire | very high (very high) | 34 out of 42 | 53 |
130 | Michael Foster Labour | Worcester | very high (very high) | 34 out of 42 | 62 |
132 | Andrew Robathan Conservative | Blaby | very high (very high) | 72 out of 89 | 133 |
133 | Alan Meale Labour | Mansfield | very high (very high) | 21 out of 26 | 44 |
134 | Stephen Timms Labour | East Ham | very high (high) | 46 out of 57 | 96 |
135 | James Arbuthnot Conservative | North East Hampshire | very high (very high) | 71 out of 88 | 125 |
136 | Robert Syms Conservative | Poole | very high (high) | 50 out of 62 | 92 |
137 | David Anderson Labour | Blaydon | very high (high) | 45 out of 56 | 88 |
138 | Edward Vaizey Conservative | Wantage | very high (very high) | 92 out of 115 | 157 |
139 | Julie Kirkbride Conservative | Bromsgrove | very high (very high) | 44 out of 55 | 98 |
140 | Michael Jack Conservative | Fylde | very high (very high) | 36 out of 45 | 74 |
141 | Derek Twigg Labour | Halton | very high (unknown) | 24 out of 30 | 45 |
142 | Ken Purchase Labour | Wolverhampton North East | very high (medium) | 20 out of 25 | 59 |
143 | Dai Davies Independent | Blaenau Gwent | very high | 12 out of 15 | 19 |
143 | Mark Simmonds Conservative | Boston and Skegness | very high (very high) | 12 out of 15 | 27 |
145 | Paul Goodman Conservative | Wycombe | high (very high) | 79 out of 99 | 147 |
146 | Anne Main Conservative | St Albans | high (high) | 98 out of 123 | 179 |
147 | Terry Rooney Labour | Bradford North | high (very high) | 43 out of 54 | 97 |
148 | David Laws Liberal Democrat | Yeovil | high (medium) | 39 out of 49 | 69 |
149 | Bob Russell Liberal Democrat | Colchester | high (very high) | 66 out of 83 | 147 |
150 | Chris Mullin Labour | Sunderland South | high (high) | 31 out of 39 | 54 |
151 | Colin Challen Labour | Morley and Rothwell | high (very high) | 27 out of 34 | 53 |
152 | Adam Afriyie Conservative | Windsor | high (very high) | 69 out of 87 | 128 |
153 | David Taylor Labour | North West Leicestershire | high (very high) | 68 out of 86 | 119 |
154 | Martyn Jones Labour | Clwyd South | high (very high) | 30 out of 38 | 66 |
155 | John Randall Conservative | Uxbridge | high (high) | 37 out of 47 | 71 |
156 | David Lidington Conservative | Aylesbury | high (very high) | 59 out of 75 | 106 |
157 | David Tredinnick Conservative | Bosworth | high (high) | 55 out of 70 | 102 |
158 | Liam Byrne Labour | Birmingham, Hodge Hill | high (low) | 22 out of 28 | 65 |
159 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | high (very high) | 51 out of 65 | 97 |
160 | Philip Dunne Conservative | Ludlow | high (medium) | 40 out of 51 | 65 |
161 | Michael Howard Conservative | Folkestone and Hythe | high (high) | 29 out of 37 | 54 |
162 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | high (high) | 86 out of 110 | 148 |
163 | Gerald Kaufman Labour | Manchester, Gorton | high (very high) | 88 out of 113 | 223 |
164 | Stephen Hesford Labour | Wirral West | high (very high) | 49 out of 63 | 92 |
165 | Mike Wood Labour | Batley and Spen | high (very high) | 35 out of 45 | 58 |
166 | Angela Watkinson Conservative | Upminster | high (high) | 28 out of 36 | 53 |
167 | Meg Munn Labour | Sheffield, Heeley | high (very high) | 21 out of 27 | 63 |
167 | A J Beith Liberal Democrat | Berwick-upon-Tweed | high (high) | 21 out of 27 | 38 |
169 | Anne Milton Conservative | Guildford | high (very high) | 104 out of 134 | 184 |
170 | Lorely Burt Liberal Democrat | Solihull | high (high) | 52 out of 67 | 87 |
171 | Mark Hunter Liberal Democrat | Cheadle | high (unknown) | 45 out of 58 | 104 |
172 | John Greenway Conservative | Ryedale | high (very high) | 48 out of 62 | 77 |
173 | John McFall Labour | West Dunbartonshire | high (unknown) | 24 out of 31 | 46 |
173 | John Healey Labour | Wentworth | high (high) | 24 out of 31 | 41 |
175 | Peter Soulsby Labour | Leicester South | high (medium) | 85 out of 110 | 179 |
176 | Angela Smith Labour | Sheffield, Hillsborough | high (very high) | 68 out of 88 | 149 |
177 | Geoffrey Cox Conservative | Torridge and West Devon | high (low) | 51 out of 66 | 98 |
178 | Michael Penning Conservative | Hemel Hempstead | high (high) | 54 out of 70 | 92 |
179 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | high (high) | 27 out of 35 | 56 |
180 | Paddy Tipping Labour | Sherwood | high (high) | 37 out of 48 | 75 |
181 | Andrew Pelling Conservative | Croydon Central | high (high) | 84 out of 109 | 154 |
182 | Geoffrey Clifton-Brown Conservative | Cotswold | high (high) | 47 out of 61 | 89 |
183 | Andrew Murrison Conservative | Westbury | high (very high) | 50 out of 65 | 98 |
184 | John Hemming Liberal Democrat | Birmingham, Yardley | high (high) | 20 out of 26 | 37 |
184 | Hywel Francis Labour | Aberavon | high (high) | 20 out of 26 | 40 |
186 | Vincent Cable Liberal Democrat | Twickenham | high (high) | 75 out of 98 | 141 |
187 | Julian Brazier Conservative | Canterbury | high (high) | 52 out of 68 | 103 |
188 | John Hayes Conservative | South Holland and the Deepings | high (medium) | 55 out of 72 | 124 |
189 | Dave Watts Labour | St Helens North | high (high) | 42 out of 55 | 73 |
189 | Chris Ruane Labour | Vale of Clwyd | high (very high) | 42 out of 55 | 99 |
191 | Jeremy Hunt Conservative | South West Surrey | high (high) | 74 out of 97 | 120 |
192 | Keith Simpson Conservative | Mid Norfolk | high (very high) | 61 out of 80 | 115 |
193 | Andrew Dismore Labour | Hendon | high (very high) | 64 out of 84 | 150 |
194 | Oliver Heald Conservative | North East Hertfordshire | high (very high) | 48 out of 63 | 93 |
195 | John Horam Conservative | Orpington | high (very high) | 51 out of 67 | 100 |
196 | Andrew Mitchell Conservative | Sutton Coldfield | high (very high) | 35 out of 46 | 85 |
197 | Eric Illsley Labour | Barnsley Central | high (unknown) | 19 out of 25 | 36 |
197 | David Hanson Labour | Delyn | high (medium) | 19 out of 25 | 37 |
199 | Joan Ruddock Labour | Lewisham, Deptford | high (high) | 60 out of 79 | 147 |
200 | Michael Spicer Conservative | West Worcestershire | high (very high) | 47 out of 62 | 82 |
201 | Michael Fabricant Conservative | Lichfield | high (very high) | 25 out of 33 | 50 |
201 | Pete Wishart SNP | Perth and North Perthshire | high (high) | 25 out of 33 | 52 |
203 | Edward O'Hara Labour | Knowsley South | high (very high) | 34 out of 45 | 74 |
204 | Martin Caton Labour | Gower | high (high) | 37 out of 49 | 69 |
205 | Bernard Jenkin Conservative | North Essex | high (very high) | 46 out of 61 | 103 |
206 | Andrew Miller Labour | Ellesmere Port and Neston | high (high) | 54 out of 72 | 113 |
207 | Andy Reed Labour | Loughborough | high (high) | 42 out of 56 | 66 |
208 | Madeleine Moon Labour | Bridgend | high (unknown) | 33 out of 44 | 60 |
209 | Kitty Ussher Labour | Burnley | high (high) | 30 out of 40 | 68 |
210 | Frank Roy Labour | Motherwell and Wishaw | high (very low) | 9 out of 12 | 23 |
211 | Anne Snelgrove Labour | South Swindon | high (medium) | 89 out of 119 | 203 |
212 | Jim Fitzpatrick Labour | Poplar and Canning Town | high (high) | 71 out of 95 | 156 |
213 | Stewart Jackson Conservative | Peterborough | high (high) | 50 out of 67 | 115 |
214 | Michael Gove Conservative | Surrey Heath | high (very high) | 64 out of 86 | 134 |
215 | Michael Clapham Labour | Barnsley West and Penistone | high (medium) | 32 out of 43 | 60 |
216 | Albert Owen Labour | Ynys Mon | high (medium) | 26 out of 35 | 56 |
217 | Alison Seabeck Labour | Plymouth, Devonport | high (low) | 60 out of 81 | 124 |
218 | David Davis Conservative | Haltemprice and Howden | high (very high) | 37 out of 50 | 77 |
219 | Jeremy Wright Conservative | Rugby and Kenilworth | high (very high) | 56 out of 76 | 115 |
219 | Ann Coffey Labour | Stockport | high (medium) | 56 out of 76 | 130 |
221 | John Baron Conservative | Billericay | high (medium) | 39 out of 53 | 73 |
222 | Patrick Mercer Conservative | Newark | high (very high) | 25 out of 34 | 52 |
222 | Phil Hope Labour | Corby | high | 25 out of 34 | 44 |
224 | Rudi Vis Labour | Finchley and Golders Green | high (high) | 122 out of 166 | 292 |
225 | David Heyes Labour | Ashton under Lyne | high (very high) | 36 out of 49 | 67 |
225 | Richard Shepherd Conservative | Aldridge-Brownhills | high (high) | 36 out of 49 | 71 |
227 | Vernon Coaker Labour | Gedling | high (high) | 47 out of 64 | 85 |
228 | Tobias Ellwood Conservative | Bournemouth East | high (low) | 58 out of 79 | 127 |
228 | Mark Lazarowicz Labour | Edinburgh North and Leith | high (high) | 58 out of 79 | 120 |
230 | Jeremy Browne Liberal Democrat | Taunton | high (medium) | 65 out of 89 | 124 |
231 | Francis Maude Conservative | Horsham | high (high) | 54 out of 74 | 100 |
231 | Dari Taylor Labour | Stockton South | high (high) | 54 out of 74 | 118 |
233 | Colin Breed Liberal Democrat | South East Cornwall | high (very high) | 43 out of 59 | 89 |
234 | Jim Cunningham Labour | Coventry South | high (very high) | 59 out of 81 | 140 |
235 | David Ruffley Conservative | Bury St Edmunds | high (very high) | 40 out of 55 | 91 |
235 | Iain Wright Labour | Hartlepool | high (high) | 40 out of 55 | 93 |
237 | John Spellar Labour | Warley | high (very high) | 21 out of 29 | 52 |
238 | Danny Alexander Liberal Democrat | Inverness, Nairn, Badenoch and Strathspey | high (high) | 26 out of 36 | 52 |
238 | Jim Sheridan Labour | Paisley and Renfrewshire North | high (medium) | 26 out of 36 | 59 |
240 | David Crausby Labour | Bolton North East | high (very high) | 62 out of 86 | 131 |
241 | James Brokenshire Conservative | Hornchurch | high (high) | 36 out of 50 | 71 |
241 | Tom Harris Labour | Glasgow South | high (high) | 36 out of 50 | 78 |
243 | Stephen McCabe Labour | Birmingham, Hall Green | high (medium) | 46 out of 64 | 102 |
244 | Stephen Dorrell Conservative | Charnwood | high (very high) | 43 out of 60 | 92 |
245 | Mark Harper Conservative | Forest of Dean | high (low) | 45 out of 63 | 101 |
246 | John Pugh Liberal Democrat | Southport | high (low) | 25 out of 35 | 57 |
247 | Hugh Robertson Conservative | Faversham and Mid Kent | high (very high) | 10 out of 14 | 24 |
248 | Graham Brady Conservative | Altrincham and Sale West | high (very high) | 47 out of 66 | 98 |
249 | Michael Connarty Labour | Linlithgow and East Falkirk | high (unknown) | 32 out of 45 | 62 |
250 | Lady Hermon UUP | North Down | high (medium) | 27 out of 38 | 60 |
251 | Charles Hendry Conservative | Wealden | high (very high) | 49 out of 69 | 97 |
252 | Gerald Howarth Conservative | Aldershot | high (high) | 44 out of 62 | 94 |
253 | John Hutton Labour | Barrow and Furness | high (low) | 22 out of 31 | 46 |
254 | Greg Hands Conservative | Hammersmith and Fulham | high (high) | 117 out of 165 | 221 |
255 | William McCrea DUP | South Antrim | high (unknown) | 17 out of 24 | 33 |
256 | Richard Ottaway Conservative | Croydon South | high (high) | 41 out of 58 | 88 |
257 | David Burrowes Conservative | Enfield, Southgate | high (medium) | 55 out of 78 | 133 |
258 | Paul Goggins Labour | Wythenshawe and Sale East | high (high) | 43 out of 61 | 84 |
259 | Beverley Hughes Labour | Stretford and Urmston | high (very high) | 62 out of 88 | 160 |
260 | James Clappison Conservative | Hertsmere | high (medium) | 78 out of 111 | 156 |
261 | Crispin Blunt Conservative | Reigate | high (very high) | 52 out of 74 | 102 |
262 | Doug Naysmith Labour | Bristol North West | high (very high) | 49 out of 70 | 129 |
263 | Wayne David Labour | Caerphilly | high (very high) | 14 out of 20 | 33 |
264 | Gordon Banks Labour | Ochil and South Perthshire | high (high) | 25 out of 36 | 61 |
265 | Siobhain McDonagh Labour | Mitcham and Morden | high (medium) | 43 out of 62 | 96 |
266 | Alan Duncan Conservative | Rutland and Melton | high (high) | 36 out of 52 | 68 |
266 | Helen Goodman Labour | Bishop Auckland | high (medium) | 36 out of 52 | 78 |
266 | Andrew George Liberal Democrat | St Ives | high (high) | 36 out of 52 | 73 |
269 | Jonathan R Shaw Labour | Chatham and Aylesford | high (very high) | 27 out of 39 | 63 |
270 | Edward Garnier Conservative | Harborough | high (very high) | 56 out of 81 | 133 |
271 | Laurence Robertson Conservative | Tewkesbury | high (medium) | 47 out of 68 | 99 |
272 | Christopher Huhne Liberal Democrat | Eastleigh | high (very high) | 38 out of 55 | 76 |
273 | David Maclean Conservative | Penrith and the Border | high (medium) | 49 out of 71 | 91 |
274 | Ben Wallace Conservative | Lancaster and Wyre | high (high) | 55 out of 80 | 131 |
275 | Mary Creagh Labour | Wakefield | high (high) | 33 out of 48 | 84 |
276 | Denis MacShane Labour | Rotherham | high (medium) | 22 out of 32 | 58 |
277 | Malcolm Moss Conservative | North East Cambridgeshire | high (high) | 35 out of 51 | 77 |
278 | Des Browne Labour | Kilmarnock and Loudoun | high (very high) | 24 out of 35 | 56 |
279 | Geoff Hoon Labour | Ashfield | high (high) | 28 out of 41 | 56 |
280 | Robert Marshall-Andrews Labour | Medway | high (high) | 30 out of 44 | 71 |
281 | Robert Goodwill Conservative | Scarborough and Whitby | high (medium) | 49 out of 72 | 122 |
282 | Robert Walter Conservative | North Dorset | high (very high) | 42 out of 62 | 80 |
283 | Helen Jones Labour | Warrington North | high (very high) | 50 out of 74 | 115 |
284 | Charles Kennedy Liberal Democrat | Ross, Skye and Lochaber | high (medium) | 27 out of 40 | 58 |
285 | Tim Yeo Conservative | South Suffolk | high (medium) | 31 out of 46 | 68 |
286 | Dominic Grieve Conservative | Beaconsfield | high (very high) | 33 out of 49 | 63 |
287 | Theresa Villiers Conservative | Chipping Barnet | high (very high) | 62 out of 93 | 145 |
288 | James Plaskitt Labour | Warwick and Leamington | high (high) | 50 out of 75 | 110 |
289 | John Maples Conservative | Stratford-on-Avon | high (high) | 34 out of 51 | 80 |
290 | John Barrett Liberal Democrat | Edinburgh West | high (medium) | 30 out of 45 | 56 |
290 | Andrew Gwynne Labour | Denton and Reddish | high (high) | 30 out of 45 | 67 |
292 | Clive Betts Labour | Sheffield, Attercliffe | high (medium) | 24 out of 36 | 49 |
292 | David Willetts Conservative | Havant | high (high) | 24 out of 36 | 52 |
294 | Peter Kilfoyle Labour | Liverpool, Walton | high (high) | 18 out of 27 | 41 |
295 | Iris Robinson DUP | Strangford | high (high) | 12 out of 18 | 25 |
296 | Angus MacNeil SNP | Na h-Eileanan an Iar | high (medium) | 10 out of 15 | 27 |
297 | Stephen Williams Liberal Democrat | Bristol West | high (medium) | 134 out of 202 | 310 |
298 | Desmond Turner Labour | Brighton, Kemptown | high (high) | 57 out of 86 | 140 |
299 | Sylvia Heal Deputy Speaker | Halesowen and Rowley Regis | high (medium) | 47 out of 71 | 115 |
300 | Alistair Burt Conservative | North East Bedfordshire | high (very high) | 41 out of 62 | 99 |
301 | Maria Miller Conservative | Basingstoke | high (high) | 70 out of 106 | 153 |
302 | Nick Harvey Liberal Democrat | North Devon | high (high) | 33 out of 50 | 67 |
303 | Michael Martin Speaker | Glasgow North East | high (unknown) | 23 out of 35 | 55 |
304 | Ian Taylor Conservative | Esher and Walton | high (high) | 44 out of 67 | 93 |
305 | Anthony Steen Conservative | Totnes | high (high) | 42 out of 64 | 96 |
306 | Anne Begg Labour | Aberdeen South | high (medium) | 21 out of 32 | 50 |
307 | David Chaytor Labour | Bury North | high (high) | 40 out of 61 | 94 |
308 | Richard Taylor Independent | Wyre Forest | high (very high) | 36 out of 55 | 89 |
309 | Thomas McAvoy Labour | Rutherglen and Hamilton West | high (very high) | 17 out of 26 | 37 |
310 | Brian Jenkins Labour | Tamworth | high (very high) | 32 out of 49 | 98 |
310 | Kelvin Hopkins Labour | Luton North | high (medium) | 32 out of 49 | 87 |
312 | Andrew Smith Labour | Oxford East | high (very high) | 90 out of 138 | 208 |
313 | Neil Turner Labour | Wigan | high (low) | 45 out of 69 | 95 |
314 | Frank Cook Labour | Stockton North | high (medium) | 30 out of 46 | 79 |
314 | Rosie Winterton Labour | Doncaster Central | high (medium) | 30 out of 46 | 68 |
316 | Gavin Strang Labour | Edinburgh East | high (high) | 58 out of 89 | 154 |
317 | Elfyn Llwyd Plaid Cymru | Meirionnydd Nant Conwy | high (high) | 13 out of 20 | 36 |
