WriteToThem doesn’t just cover MPs. In 2007, WriteToThem users sent a total of 174,750 messages to their elected (and unelected) representatives, including 86,550 to local councillors, MEPs, Lords, and members of regional assemblies.
Rank | Elected body | Response rate (in 2 to 3 weeks) * | People writing for first time † | Messages sent |
---|---|---|---|---|
1. | Welsh Assembly Members | 68% (271 out of 396) | 62% (235 out of 380) | 1,533 |
2. | Members of the Scottish Parliament | 64% (635 out of 1,000) | 65% (607 out of 937) | 6,372 |
3. | House of Commons | 60% (33,390 out of 55,939) | 51% (26,985 out of 52,408) | 88,200 |
4. | London Assembly Members | 56% (153 out of 275) | 59% (142 out of 240) | 4,648 |
5. | Northern Ireland Assembly Members | 55% (104 out of 189) | 59% (105 out of 178) | 1,490 |
6. | Councillors | 53% (3,348 out of 6,331) | 68% (3,923 out of 5,773) | 30,375 |
7. | Members of the European Parliament | 47% (526 out of 1,116) | 46% (483 out of 1,049) | 33,850 |
8. | House of Lords | 28% (931 out of 3,333) | 40% (1,181 out of 2,948) | 8,282 |
Total / average | 57% (39,358 out of 68,579) | 53% (33,661 out of 63,913) | 174,750 |
* Measured by survey of all users, asking 2 to 3 weeks after sending the message
if they have got a response yet.
† Measured by survey of all users, asking if this is the first time they
have written to an elected representative of any kind.