WriteToThem sent 88,200 messages to MPs in 2007. 57,459 people answered our feedback survey about their MP’s response.
| Position | Name (Party) | Constituency | Response rate of MP (Previous year) | Surveys saying "MP replied" out of total survey answers |
Messages sent to MP |
|---|---|---|---|---|---|
| 1 | Robert Key Conservative | Salisbury | very high (very high) | 90 out of 93 | 123 |
| 2 | Bob Spink Independent Conservative | Castle Point | very high (very high) | 54 out of 56 | 92 |
| 3 | Hugh Robertson Conservative | Faversham and Mid Kent | very high (high) | 95 out of 99 | 138 |
| 4 | Lee Scott Conservative | Ilford North | very high (very high) | 114 out of 119 | 180 |
| 5 | David Winnick Labour | Walsall North | very high (very high) | 43 out of 45 | 88 |
| 6 | George Young Conservative | North West Hampshire | very high (very high) | 79 out of 83 | 132 |
| 7 | Mark Todd Labour | South Derbyshire | very high (very high) | 78 out of 82 | 113 |
| 8 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | very high (very high) | 77 out of 81 | 109 |
| 9 | Jeffrey M Donaldson DUP | Lagan Valley | very high (very high) | 35 out of 37 | 61 |
| 10 | Philip Davies Conservative | Shipley | very high (very high) | 81 out of 86 | 123 |
| 11 | Simon Burns Conservative | West Chelmsford | very high (very high) | 155 out of 165 | 256 |
| 12 | Chris Mullin Labour | Sunderland South | very high (high) | 45 out of 48 | 77 |
| 12 | Roger Gale Conservative | North Thanet | very high (very high) | 45 out of 48 | 84 |
| 14 | Chris Bryant Labour | Rhondda | very high (very high) | 30 out of 32 | 45 |
| 15 | Mark Lancaster Conservative | North East Milton Keynes | very high (very high) | 156 out of 167 | 228 |
| 16 | David Cairns Labour | Inverclyde | very high (very high) | 27 out of 29 | 36 |
| 17 | David Jones Conservative | Clwyd West | very high (very high) | 52 out of 56 | 79 |
| 18 | John Redwood Conservative | Wokingham | very high (very high) | 100 out of 108 | 161 |
| 19 | Paul Goodman Conservative | Wycombe | very high (high) | 124 out of 134 | 198 |
| 20 | Paul Truswell Labour | Pudsey | very high (very high) | 98 out of 106 | 154 |
| 21 | Ian Cawsey Labour | Brigg and Goole | very high (very high) | 48 out of 52 | 86 |
| 22 | Howard Stoate Labour | Dartford | very high (very high) | 58 out of 63 | 89 |
| 23 | David Evennett Conservative | Bexleyheath and Crayford | very high (very high) | 67 out of 73 | 114 |
| 24 | Chris Grayling Conservative | Epsom and Ewell | very high (very high) | 87 out of 95 | 143 |
| 25 | Andrew Selous Conservative | South West Bedfordshire | very high (very high) | 73 out of 80 | 114 |
| 26 | Greg Pope Labour | Hyndburn | very high (very high) | 41 out of 45 | 72 |
| 27 | Nick Palmer Labour | Broxtowe | very high (very high) | 92 out of 101 | 141 |
| 28 | David Hamilton Labour | Midlothian | very high (very high) | 29 out of 32 | 43 |
| 29 | William Hague Conservative | Richmond (Yorks) | very high (very high) | 95 out of 105 | 151 |
| 30 | Dai Davies Independent | Blaenau Gwent | very high (very high) | 28 out of 31 | 54 |
| 31 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | very high (very high) | 55 out of 61 | 91 |
| 32 | Gwyneth Dunwoody Labour | Crewe and Nantwich | very high (very high) | 53 out of 59 | 106 |
| 33 | Jo Swinson Liberal Democrat | East Dunbartonshire | very high (very high) | 51 out of 57 | 92 |
| 34 | Jeremy Hunt Conservative | South West Surrey | very high (high) | 121 out of 136 | 182 |
| 35 | Andrew Robathan Conservative | Blaby | very high (very high) | 96 out of 108 | 161 |
| 36 | Siân James Labour | Swansea East | very high (very high) | 40 out of 45 | 68 |
| 37 | Nicholas Soames Conservative | Mid Sussex | very high (very high) | 87 out of 98 | 143 |
| 37 | Mike Hall Labour | Weaver Vale | very high (very high) | 87 out of 98 | 158 |
| 39 | Steve Webb Liberal Democrat | Northavon | very high (very high) | 63 out of 71 | 99 |
| 40 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | very high (very high) | 70 out of 79 | 113 |
| 41 | Charles Walker Conservative | Broxbourne | very high (very high) | 54 out of 61 | 85 |
| 42 | David Taylor Labour | North West Leicestershire | very high (high) | 128 out of 145 | 201 |
| 43 | Mark Hoban Conservative | Fareham | very high (very high) | 97 out of 110 | 143 |
| 44 | Adam Afriyie Conservative | Windsor | very high (high) | 118 out of 135 | 217 |
| 45 | Jacqui Lait Conservative | Beckenham | very high (very high) | 116 out of 133 | 188 |
| 46 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | very high (high) | 61 out of 70 | 112 |
| 47 | Tony Cunningham Labour | Workington | very high (very high) | 59 out of 68 | 100 |
| 48 | Humfrey Malins Conservative | Woking | very high (very high) | 155 out of 179 | 277 |
| 49 | Andrew MacKay Conservative | Bracknell | very high (very high) | 128 out of 148 | 214 |
| 49 | John Bercow Conservative | Buckingham | very high (medium) | 128 out of 148 | 222 |
| 51 | Mark Simmonds Conservative | Boston and Skegness | very high (very high) | 37 out of 43 | 66 |
| 52 | Stephen Pound Labour | Ealing North | very high (very high) | 80 out of 93 | 140 |
| 53 | Desmond Swayne Conservative | New Forest West | very high (very high) | 98 out of 114 | 158 |
| 54 | Rob Marris Labour | Wolverhampton South West | very high (very high) | 55 out of 64 | 91 |
| 55 | Ann McKechin Labour | Glasgow North | very high (very high) | 79 out of 92 | 148 |
| 55 | Bob Laxton Labour | Derby North | very high (very high) | 79 out of 92 | 132 |
| 57 | Alan Duncan Conservative | Rutland and Melton | very high (high) | 54 out of 63 | 82 |
| 58 | Lady Hermon UUP | North Down | very high (high) | 47 out of 55 | 81 |
| 59 | Anne Milton Conservative | Guildford | very high (high) | 129 out of 151 | 210 |
| 60 | Andrew George Liberal Democrat | St Ives | very high (high) | 58 out of 68 | 120 |
| 61 | Norman Baker Liberal Democrat | Lewes | very high (high) | 80 out of 94 | 134 |
| 62 | David Heath Liberal Democrat | Somerton and Frome | very high (very high) | 74 out of 87 | 132 |
| 63 | Ann Winterton Conservative | Congleton | very high (very high) | 68 out of 80 | 122 |
| 64 | Hywel Francis Labour | Aberavon | very high (high) | 17 out of 20 | 31 |
| 65 | Phyllis Starkey Labour | Milton Keynes South West | very high (very high) | 106 out of 125 | 180 |
| 66 | Tim Boswell Conservative | Daventry | very high (very high) | 165 out of 195 | 289 |
| 67 | Adam Holloway Conservative | Gravesham | very high (very high) | 66 out of 78 | 118 |
| 67 | John Greenway Conservative | Ryedale | very high (high) | 66 out of 78 | 106 |
| 69 | Gary Streeter Conservative | South West Devon | very high (very high) | 44 out of 52 | 77 |
| 70 | Wayne David Labour | Caerphilly | very high (high) | 27 out of 32 | 50 |
| 71 | Douglas Hogg Conservative | Sleaford and North Hykeham | very high (very high) | 113 out of 134 | 183 |
| 72 | Edward O'Hara Labour | Knowsley South | very high (high) | 58 out of 69 | 107 |
| 73 | James Brokenshire Conservative | Hornchurch | very high (high) | 68 out of 81 | 117 |
| 74 | Grant Shapps Conservative | Welwyn Hatfield | very high (very high) | 73 out of 87 | 124 |
| 75 | Peter Luff Conservative | Mid Worcestershire | very high (very high) | 62 out of 74 | 103 |
| 76 | Andrew Smith Labour | Oxford East | very high (high) | 149 out of 178 | 293 |
| 77 | Derek Conway Independent | Old Bexley and Sidcup | very high (very high) | 87 out of 104 | 160 |
| 78 | Julian Lewis Conservative | New Forest East | very high (very high) | 92 out of 110 | 164 |
| 79 | Nick Gibb Conservative | Bognor Regis and Littlehampton | very high (very high) | 112 out of 134 | 233 |
| 80 | Andrew Miller Labour | Ellesmere Port and Neston | very high (high) | 75 out of 90 | 130 |
| 80 | Julie Kirkbride Conservative | Bromsgrove | very high (very high) | 75 out of 90 | 154 |
| 82 | Denis MacShane Labour | Rotherham | very high (high) | 35 out of 42 | 72 |
| 83 | Peter Kilfoyle Labour | Liverpool, Walton | very high (high) | 25 out of 30 | 50 |
| 84 | Gregory Campbell DUP | East Londonderry | very high (low) | 20 out of 24 | 40 |
| 85 | Philip Hollobone Conservative | Kettering | very high (very high) | 143 out of 172 | 244 |
| 86 | Michael Wills Labour | North Swindon | very high (very high) | 108 out of 130 | 226 |
| 87 | Nigel Waterson Conservative | Eastbourne | very high (very high) | 54 out of 65 | 98 |
| 88 | Greg Clark Conservative | Tunbridge Wells | very high (very high) | 127 out of 153 | 214 |
| 89 | Robert Goodwill Conservative | Scarborough and Whitby | very high (high) | 73 out of 88 | 132 |
| 90 | John Healey Labour | Wentworth | very high (high) | 29 out of 35 | 49 |
| 91 | Peter Soulsby Labour | Leicester South | very high (high) | 96 out of 116 | 180 |
| 92 | Tom Clarke Labour | Coatbridge, Chryston and Bellshill | very high (high) | 43 out of 52 | 89 |
| 93 | David Davies Conservative | Monmouth | very high (very high) | 57 out of 69 | 89 |
| 94 | David Marshall Labour | Glasgow East | very high (very high) | 33 out of 40 | 64 |
| 95 | Ian Austin Labour | Dudley North | very high (very high) | 61 out of 74 | 141 |
| 96 | David Davis Conservative | Haltemprice and Howden | very high (high) | 79 out of 96 | 165 |
| 97 | David Anderson Labour | Blaydon | very high (very high) | 51 out of 62 | 94 |
| 98 | Caroline Spelman Conservative | Meriden | very high (very high) | 55 out of 67 | 102 |
| 99 | Sarah McCarthy-Fry Labour | Portsmouth North | very high (very high) | 58 out of 71 | 106 |
| 100 | John Randall Conservative | Uxbridge | very high (high) | 49 out of 60 | 92 |
| 101 | Maria Miller Conservative | Basingstoke | very high (high) | 106 out of 130 | 193 |
| 102 | Derek Twigg Labour | Halton | very high (very high) | 53 out of 65 | 84 |
| 103 | Mark Lazarowicz Labour | Edinburgh North and Leith | very high (high) | 101 out of 124 | 186 |
| 104 | Frank Field Labour | Birkenhead | very high (high) | 35 out of 43 | 81 |
| 105 | Dennis Skinner Labour | Bolsover | very high (very high) | 69 out of 85 | 143 |
| 106 | Peter Tapsell Conservative | Louth and Horncastle | very high (very high) | 86 out of 106 | 165 |
| 107 | Jeremy Wright Conservative | Rugby and Kenilworth | very high (high) | 73 out of 90 | 142 |
| 108 | Owen Paterson Conservative | North Shropshire | very high (very high) | 68 out of 84 | 113 |
| 109 | Michael Fabricant Conservative | Lichfield | very high (high) | 51 out of 63 | 89 |
| 110 | Bob Ainsworth Labour | Coventry North East | very high (very high) | 55 out of 68 | 107 |
| 110 | Andrew Mitchell Conservative | Sutton Coldfield | very high (high) | 55 out of 68 | 96 |
| 112 | Anne Main Conservative | St Albans | very high (high) | 118 out of 146 | 208 |
| 113 | Roger Berry Labour | Kingswood | very high (very high) | 84 out of 104 | 178 |
| 114 | David Crausby Labour | Bolton North East | very high (high) | 88 out of 109 | 157 |
| 115 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | very high (very high) | 25 out of 31 | 53 |
| 116 | Brian Iddon Labour | Bolton South East | very high (very high) | 58 out of 72 | 105 |
| 117 | Andrew Murrison Conservative | Westbury | very high (high) | 107 out of 133 | 228 |
| 118 | Doug Henderson Labour | Newcastle upon Tyne North | very high (very high) | 74 out of 92 | 152 |
| 119 | Paul Flynn Labour | Newport West | very high (very high) | 37 out of 46 | 67 |
| 120 | David Laws Liberal Democrat | Yeovil | very high (high) | 53 out of 66 | 84 |
| 121 | David Curry Conservative | Skipton and Ripon | very high (very high) | 65 out of 81 | 124 |
| 122 | Cheryl Gillan Conservative | Chesham and Amersham | very high (very high) | 100 out of 125 | 167 |
| 123 | Fraser Kemp Labour | Houghton and Washington East | very high (very high) | 64 out of 80 | 152 |
| 124 | Derek Wyatt Labour | Sittingbourne and Sheppey | very high (very high) | 44 out of 55 | 83 |
| 125 | Alex Salmond SNP | Banff and Buchan | very high (very high) | 36 out of 45 | 84 |
| 126 | David Wilshire Conservative | Spelthorne | high (very high) | 102 out of 128 | 198 |
| 127 | Tim Loughton Conservative | East Worthing and Shoreham | high (very high) | 70 out of 88 | 141 |
| 128 | Roger Williams Liberal Democrat | Brecon and Radnorshire | high (medium) | 35 out of 44 | 79 |
| 129 | Richard Benyon Conservative | Newbury | high (very high) | 89 out of 112 | 161 |
| 130 | Stewart Jackson Conservative | Peterborough | high (high) | 58 out of 73 | 117 |
| 131 | David Tredinnick Conservative | Bosworth | high (high) | 84 out of 106 | 169 |
| 132 | Richard Taylor Independent | Wyre Forest | high (high) | 80 out of 101 | 147 |
| 133 | Geoffrey Clifton-Brown Conservative | Cotswold | high (high) | 60 out of 76 | 109 |
| 134 | Patrick McLoughlin Conservative | West Derbyshire | high (very high) | 71 out of 90 | 140 |
| 135 | Edward Vaizey Conservative | Wantage | high (very high) | 108 out of 137 | 193 |
| 136 | Adrian Sanders Liberal Democrat | Torbay | high (very high) | 63 out of 80 | 106 |
| 136 | Peter Atkinson Conservative | Hexham | high (very high) | 63 out of 80 | 105 |
| 138 | David Hanson Labour | Delyn | high (high) | 37 out of 47 | 68 |
| 139 | Mike Hancock Liberal Democrat | Portsmouth South | high (very high) | 48 out of 61 | 103 |
| 140 | Michael Penning Conservative | Hemel Hempstead | high (high) | 73 out of 93 | 134 |
| 141 | Madeleine Moon Labour | Bridgend | high (high) | 40 out of 51 | 76 |
| 142 | Mark Oaten Liberal Democrat | Winchester | high (high) | 94 out of 120 | 155 |
| 143 | Liam Fox Conservative | Woodspring | high (very high) | 93 out of 119 | 174 |
| 143 | Michael Mates Conservative | East Hampshire | high (very high) | 93 out of 119 | 170 |
| 145 | Ian Taylor Conservative | Esher and Walton | high (high) | 82 out of 105 | 149 |
| 146 | Robert Marshall-Andrews Labour | Medway | high (high) | 64 out of 82 | 119 |
| 147 | Damian Green Conservative | Ashford | high (high) | 78 out of 100 | 143 |
| 148 | Angus MacNeil SNP | Na h-Eileanan an Iar | high (high) | 21 out of 27 | 42 |
| 149 | Eddie McGrady SDLP | South Down | high (medium) | 14 out of 18 | 27 |
| 150 | Clare Short Independent Labour | Birmingham, Ladywood | high (very high) | 97 out of 125 | 243 |
| 151 | David Clelland Labour | Tyne Bridge | high (very high) | 62 out of 80 | 141 |
| 152 | Keith Simpson Conservative | Mid Norfolk | high (high) | 68 out of 88 | 135 |
| 153 | James McGovern Labour | Dundee West | high (very high) | 30 out of 39 | 57 |
| 154 | Michael Foster Labour | Worcester | high (very high) | 73 out of 95 | 144 |
| 155 | Sandra Gidley Liberal Democrat | Romsey | high (very high) | 63 out of 82 | 115 |
| 156 | Richard Spring Conservative | West Suffolk | high (high) | 69 out of 90 | 152 |
| 157 | Mark Pritchard Conservative | The Wrekin | high (high) | 72 out of 94 | 141 |
| 158 | Peter Lilley Conservative | Hitchin and Harpenden | high (very high) | 85 out of 111 | 159 |
| 158 | Charlotte Atkins Labour | Staffordshire Moorlands | high (medium) | 85 out of 111 | 178 |
| 160 | Stephen Hesford Labour | Wirral West | high (high) | 65 out of 85 | 124 |
| 160 | Nick Harvey Liberal Democrat | North Devon | high (high) | 65 out of 85 | 117 |
| 162 | David Maclean Conservative | Penrith and the Border | high (high) | 55 out of 72 | 103 |
| 163 | Mark Harper Conservative | Forest of Dean | high (high) | 64 out of 84 | 122 |
| 164 | Elliot Morley Labour | Scunthorpe | high (very high) | 32 out of 42 | 70 |
| 165 | James Paice Conservative | South East Cambridgeshire | high (very high) | 99 out of 130 | 197 |
| 166 | Martin Caton Labour | Gower | high (high) | 51 out of 67 | 97 |
| 167 | Gerald Kaufman Labour | Manchester, Gorton | high (high) | 121 out of 159 | 364 |
| 168 | John Whittingdale Conservative | Maldon and East Chelmsford | high (very high) | 70 out of 92 | 127 |
| 169 | Paddy Tipping Labour | Sherwood | high (high) | 60 out of 79 | 110 |
| 170 | Rosemary McKenna Labour | Cumbernauld, Kilsyth and Kirkintilloch East | high (very high) | 22 out of 29 | 50 |
| 171 | Laurence Robertson Conservative | Tewkesbury | high (high) | 103 out of 136 | 192 |
| 172 | Ian Stewart Labour | Eccles | high (high) | 78 out of 103 | 154 |
| 173 | Michael Gove Conservative | Surrey Heath | high (high) | 77 out of 102 | 162 |
| 174 | George Howarth Labour | Knowsley North and Sefton East | high (very high) | 58 out of 77 | 132 |
| 175 | Graham Stuart Conservative | Beverley and Holderness | high (very high) | 57 out of 76 | 109 |
| 176 | David Heyes Labour | Ashton under Lyne | high (high) | 54 out of 72 | 99 |
| 176 | Michael Howard Conservative | Folkestone and Hythe | high (high) | 54 out of 72 | 108 |
| 178 | Eric Martlew Labour | Carlisle | high (medium) | 45 out of 60 | 90 |
| 179 | Adam Ingram Labour | East Kilbride, Strathaven and Lesmahagow | high (high) | 39 out of 52 | 74 |
| 180 | Edward Garnier Conservative | Harborough | high (high) | 56 out of 75 | 120 |
| 181 | John Battle Labour | Leeds West | high (very high) | 53 out of 71 | 121 |
| 182 | Malcolm Moss Conservative | North East Cambridgeshire | high (high) | 47 out of 63 | 99 |
| 182 | Meg Munn Labour | Sheffield, Heeley | high (high) | 47 out of 63 | 101 |
| 184 | Alistair Burt Conservative | North East Bedfordshire | high (high) | 76 out of 102 | 146 |
| 185 | Graham Allen Labour | Nottingham North | high (medium) | 38 out of 51 | 86 |
| 186 | Michael Fallon Conservative | Sevenoaks | high (very high) | 61 out of 82 | 130 |
| 187 | Stephen Hammond Conservative | Wimbledon | high (very high) | 113 out of 152 | 231 |
| 188 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | high (high) | 111 out of 150 | 214 |
| 189 | Julian Brazier Conservative | Canterbury | high (high) | 85 out of 115 | 189 |
| 190 | Chris Ruane Labour | Vale of Clwyd | high (high) | 68 out of 92 | 139 |
| 191 | Michael Connarty Labour | Linlithgow and East Falkirk | high (high) | 34 out of 46 | 72 |
| 192 | Brian Binley Conservative | Northampton South | high (very high) | 73 out of 99 | 154 |
| 193 | David Drew Labour | Stroud | high (medium) | 87 out of 118 | 161 |
| 194 | Des Browne Labour | Kilmarnock and Loudoun | high (high) | 28 out of 38 | 54 |
| 195 | Patrick Cormack Conservative | South Staffordshire | high (very high) | 39 out of 53 | 76 |
| 196 | Anne McIntosh Conservative | Vale of York | high (very high) | 86 out of 117 | 178 |
| 197 | Christine Russell Labour | City of Chester | high (very high) | 121 out of 165 | 230 |
| 198 | Stephen Crabb Conservative | Preseli Pembrokeshire | high (very high) | 49 out of 67 | 101 |
| 199 | Bill Wiggin Conservative | Leominster | high (very high) | 65 out of 89 | 141 |
| 200 | Richard Shepherd Conservative | Aldridge-Brownhills | high (high) | 46 out of 63 | 101 |
| 200 | David Blunkett Labour | Sheffield, Brightside | high (medium) | 46 out of 63 | 112 |
| 202 | Patrick Mercer Conservative | Newark | high (high) | 48 out of 66 | 97 |
| 203 | Peter Bottomley Conservative | Worthing West | high (very high) | 53 out of 73 | 105 |
| 204 | Ken Purchase Labour | Wolverhampton North East | high (very high) | 21 out of 29 | 49 |
| 205 | James Plaskitt Labour | Warwick and Leamington | high (high) | 73 out of 101 | 153 |
| 206 | John Hemming Liberal Democrat | Birmingham, Yardley | high (high) | 26 out of 36 | 57 |
| 207 | Mark Field Conservative | Cities of London and Westminster | high (very high) | 144 out of 200 | 339 |
| 208 | Neil Turner Labour | Wigan | high (high) | 54 out of 75 | 122 |
| 209 | Parmjit Dhanda Labour | Gloucester | high (very high) | 59 out of 82 | 162 |
| 210 | Tobias Ellwood Conservative | Bournemouth East | high (high) | 69 out of 96 | 147 |
| 211 | Pete Wishart SNP | Perth and North Perthshire | high (high) | 51 out of 71 | 103 |
| 212 | Michael Martin Speaker | Glasgow North East | high (high) | 28 out of 39 | 60 |
| 213 | Alan Campbell Labour | Tynemouth | high (very high) | 73 out of 102 | 148 |
| 214 | Bob Russell Liberal Democrat | Colchester | high (high) | 80 out of 112 | 180 |
| 215 | James Duddridge Conservative | Rochford and Southend East | high (medium) | 75 out of 105 | 183 |
| 216 | Albert Owen Labour | Ynys Mon | high (high) | 35 out of 49 | 70 |
| 217 | Andrew Dismore Labour | Hendon | high (high) | 97 out of 136 | 234 |
| 218 | Mark Tami Labour | Alyn and Deeside | high (medium) | 37 out of 52 | 75 |
| 219 | Jim Sheridan Labour | Paisley and Renfrewshire North | high (high) | 32 out of 45 | 65 |
| 220 | Bob Blizzard Labour | Waveney | high (high) | 59 out of 83 | 133 |
| 221 | James Gray Conservative | North Wiltshire | high (very high) | 88 out of 124 | 171 |
| 222 | Greg Hands Conservative | Hammersmith and Fulham | high (high) | 127 out of 179 | 247 |
| 223 | John Leech Liberal Democrat | Manchester, Withington | high (very high) | 138 out of 195 | 281 |
| 224 | Alison Seabeck Labour | Plymouth, Devonport | high (high) | 77 out of 109 | 156 |
| 225 | Crispin Blunt Conservative | Reigate | high (high) | 69 out of 98 | 138 |
| 226 | Bill Olner Labour | Nuneaton | high (high) | 64 out of 91 | 145 |
| 227 | Anthony Steen Conservative | Totnes | high (high) | 85 out of 121 | 163 |
| 227 | Lynne Jones Labour | Birmingham, Selly Oak | high (medium) | 85 out of 121 | 175 |
| 229 | Dominic Grieve Conservative | Beaconsfield | high (high) | 59 out of 84 | 142 |
| 230 | Rudi Vis Labour | Finchley and Golders Green | high (high) | 165 out of 235 | 379 |
| 231 | Dari Taylor Labour | Stockton South | high (high) | 54 out of 77 | 130 |
| 232 | Neil Gerrard Labour | Walthamstow | high (high) | 84 out of 120 | 185 |
| 233 | Colin Challen Labour | Morley and Rothwell | high (high) | 49 out of 70 | 105 |
| 234 | Alan Meale Labour | Mansfield | high (very high) | 28 out of 40 | 56 |
| 235 | Katy Clark Labour | North Ayrshire and Arran | high (high) | 37 out of 53 | 71 |
| 236 | Linda Riordan Labour | Halifax | high (very low) | 60 out of 86 | 134 |
| 237 | Hywel Williams Plaid Cymru | Caernarfon | high (medium) | 30 out of 43 | 73 |
| 238 | Ben Wallace Conservative | Lancaster and Wyre | high (high) | 99 out of 142 | 208 |
| 238 | Liz Blackman Labour | Erewash | high (medium) | 99 out of 142 | 219 |
| 240 | Jeremy Browne Liberal Democrat | Taunton | high (high) | 94 out of 135 | 195 |
| 241 | John Hayes Conservative | South Holland and the Deepings | high (high) | 80 out of 115 | 197 |
| 241 | Christopher Chope Conservative | Christchurch | high (medium) | 80 out of 115 | 163 |
| 243 | John Maples Conservative | Stratford-on-Avon | high (high) | 75 out of 108 | 131 |
| 244 | Helen Goodman Labour | Bishop Auckland | high (high) | 36 out of 52 | 78 |
| 245 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | high (very high) | 145 out of 210 | 347 |
| 246 | Mark Fisher Labour | Stoke-on-Trent Central | high (high) | 49 out of 71 | 98 |
| 247 | John Penrose Conservative | Weston-Super-Mare | high (very high) | 104 out of 151 | 215 |
| 248 | Alan Reid Liberal Democrat | Argyll and Bute | high (high) | 42 out of 61 | 89 |
| 249 | David Willetts Conservative | Havant | high (high) | 44 out of 64 | 90 |
| 250 | Jim Cunningham Labour | Coventry South | high (high) | 48 out of 70 | 137 |
| 251 | David Chaytor Labour | Bury North | high (high) | 74 out of 108 | 164 |
| 252 | Patricia Hewitt Labour | Leicester West | high (high) | 67 out of 98 | 164 |
| 253 | A J Beith / Alan Beith Liberal Democrat | Berwick-upon-Tweed | high (high) | 41 out of 60 | 82 |
| 253 | John Denham Labour | Southampton, Itchen | high (medium) | 41 out of 60 | 112 |
| 255 | Alan Keen Labour | Feltham and Heston | high (medium) | 64 out of 94 | 174 |
| 255 | Colin Breed Liberal Democrat | South East Cornwall | high (high) | 64 out of 94 | 135 |
| 257 | Jessica Morden Labour | Newport East | high (very high) | 32 out of 47 | 66 |
| 258 | Richard Ottaway Conservative | Croydon South | high (high) | 66 out of 97 | 155 |
| 259 | James Arbuthnot Conservative | North East Hampshire | high (very high) | 87 out of 128 | 183 |
| 260 | Rosie Winterton Labour | Doncaster Central | high (high) | 36 out of 53 | 91 |
| 261 | Charles Hendry Conservative | Wealden | high (high) | 74 out of 109 | 166 |
| 262 | Michael Spicer Conservative | West Worcestershire | high (high) | 59 out of 87 | 131 |
| 263 | Kitty Ussher Labour | Burnley | high (high) | 25 out of 37 | 58 |
| 263 | Russell Brown Labour | Dumfries and Galloway | high (medium) | 25 out of 37 | 51 |
| 265 | Henry Bellingham Conservative | North West Norfolk | high (very high) | 54 out of 80 | 119 |
| 266 | David Wright Labour | Telford | high (medium) | 35 out of 52 | 90 |
| 267 | Andrew Tyrie Conservative | Chichester | high (very high) | 92 out of 137 | 223 |
| 268 | Francis Maude Conservative | Horsham | high (high) | 69 out of 103 | 146 |
| 269 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | high (high) | 71 out of 106 | 140 |
| 270 | Oliver Letwin Conservative | West Dorset | high (very high) | 72 out of 108 | 165 |
| 271 | Tony Baldry Conservative | Banbury | high (high) | 66 out of 99 | 146 |
| 272 | Paul Goggins Labour | Wythenshawe and Sale East | high (high) | 64 out of 96 | 132 |
| 272 | David Lidington Conservative | Aylesbury | high (high) | 64 out of 96 | 144 |
| 274 | Paul Keetch Liberal Democrat | Hereford | high (medium) | 48 out of 72 | 110 |
| 275 | Clive Betts Labour | Sheffield, Attercliffe | high (high) | 40 out of 60 | 97 |
| 276 | Stephen Timms Labour | East Ham | high (very high) | 45 out of 68 | 120 |
| 277 | Terry Rooney Labour | Bradford North | high (high) | 39 out of 59 | 120 |
| 278 | Joe Benton Labour | Bootle | high (medium) | 37 out of 56 | 86 |
| 279 | Gerald Howarth Conservative | Aldershot | high (high) | 72 out of 109 | 165 |
| 280 | Martyn Jones Labour | Clwyd South | high (high) | 33 out of 50 | 82 |
| 281 | Oliver Heald Conservative | North East Hertfordshire | high (high) | 62 out of 94 | 133 |
| 282 | Stephen Dorrell Conservative | Charnwood | high (high) | 58 out of 88 | 127 |
| 283 | Graham Brady Conservative | Altrincham and Sale West | high (high) | 71 out of 108 | 166 |
| 284 | Eric Illsley Labour | Barnsley Central | high (high) | 23 out of 35 | 52 |
| 285 | John Reid Labour | Airdrie and Shotts | high (high) | 19 out of 29 | 43 |
| 286 | Ann Coffey Labour | Stockport | high (high) | 79 out of 121 | 185 |
| 287 | John Butterfill Conservative | Bournemouth West | high (medium) | 62 out of 95 | 142 |
| 288 | Michael Clapham Labour | Barnsley West and Penistone | high (high) | 28 out of 43 | 69 |
| 289 | James Purnell Labour | Stalybridge and Hyde | high (medium) | 44 out of 68 | 105 |
| 290 | David Howarth Liberal Democrat | Cambridge | high (medium) | 130 out of 201 | 329 |
| 291 | Dave Watts Labour | St Helens North | high (high) | 53 out of 82 | 100 |
| 292 | Tim Yeo Conservative | South Suffolk | high (high) | 62 out of 96 | 144 |
| 293 | Mark Williams Liberal Democrat | Ceredigion | high (high) | 61 out of 95 | 132 |
| 294 | Jim Fitzpatrick Labour | Poplar and Canning Town | high (high) | 77 out of 120 | 185 |
| 295 | Ian Lucas Labour | Wrexham | high (medium) | 23 out of 36 | 58 |
| 295 | David Mundell Conservative | Dumfriesshire, Clydesdale and Tweeddale | high (medium) | 23 out of 36 | 47 |
| 297 | Anne Begg Labour | Aberdeen South | high (high) | 44 out of 69 | 107 |
| 298 | Robert Syms Conservative | Poole | high (very high) | 65 out of 102 | 140 |
| 299 | Robert Wilson Conservative | Reading East | high (high) | 121 out of 190 | 304 |
| 300 | Stephen Ladyman Labour | South Thanet | high (medium) | 28 out of 44 | 73 |
| 301 | Siobhain McDonagh Labour | Mitcham and Morden | high (high) | 52 out of 82 | 136 |
| 301 | Lorely Burt Liberal Democrat | Solihull | high (high) | 52 out of 82 | 131 |
| 303 | Jeff Ennis Labour | Barnsley East and Mexborough | high (low) | 31 out of 49 | 76 |
| 304 | Frank Roy Labour | Motherwell and Wishaw | high (high) | 24 out of 38 | 61 |
