WriteToThem sent 94,479 messages to MPs in 2008. 60,025 people answered our feedback survey about their MP’s response.
| Position | Name (Party) | Constituency | Response rate of MP (Previous year) | Surveys saying "MP replied" out of total survey answers |
Messages sent to MP |
|---|---|---|---|---|---|
| 1 | Mark Todd Labour | South Derbyshire | very high (very high) | 76 out of 79 | 114 |
| 2 | David Cairns Labour | Inverclyde | very high (very high) | 24 out of 25 | 39 |
| 3 | David Marshall Labour | Glasgow East | very high (very high) | 21 out of 22 | 35 |
| 4 | Jeffrey M Donaldson DUP | Lagan Valley | very high (very high) | 36 out of 38 | 52 |
| 5 | George Young Conservative | North West Hampshire | very high (very high) | 70 out of 74 | 112 |
| 6 | Nick Palmer Labour | Broxtowe | very high (very high) | 114 out of 121 | 167 |
| 7 | Paul Truswell Labour | Pudsey | very high (very high) | 119 out of 127 | 181 |
| 8 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | very high (very high) | 59 out of 63 | 100 |
| 9 | Elliot Morley Labour | Scunthorpe | very high (high) | 72 out of 77 | 120 |
| 10 | Simon Burns Conservative | West Chelmsford | very high (very high) | 108 out of 116 | 205 |
| 11 | David Davies Conservative | Monmouth | very high (very high) | 65 out of 70 | 90 |
| 12 | Siân James Labour | Swansea East | very high (very high) | 39 out of 42 | 62 |
| 13 | Andrew Selous Conservative | South West Bedfordshire | very high (very high) | 90 out of 97 | 137 |
| 13 | Philip Davies Conservative | Shipley | very high (very high) | 90 out of 97 | 188 |
| 15 | Lee Scott Conservative | Ilford North | very high (very high) | 87 out of 94 | 181 |
| 16 | Richard Benyon Conservative | Newbury | very high (high) | 99 out of 107 | 158 |
| 17 | Gary Streeter Conservative | South West Devon | very high (very high) | 84 out of 91 | 139 |
| 18 | Bob Spink Independent | Castle Point | very high (very high) | 72 out of 78 | 112 |
| 19 | David Hamilton Labour | Midlothian | very high (very high) | 35 out of 38 | 57 |
| 20 | Michael Connarty Labour | Linlithgow and East Falkirk | very high (high) | 63 out of 69 | 99 |
| 21 | Adrian Sanders Liberal Democrat | Torbay | very high (high) | 61 out of 67 | 101 |
| 22 | Martyn Jones Labour | Clwyd South | very high (high) | 57 out of 63 | 116 |
| 23 | Tony Baldry Conservative | Banbury | very high (high) | 85 out of 94 | 148 |
| 24 | John Redwood Conservative | Wokingham | very high (very high) | 114 out of 127 | 212 |
| 25 | Ann Winterton Conservative | Congleton | very high (very high) | 78 out of 87 | 139 |
| 26 | Mike Hall Labour | Weaver Vale | very high (very high) | 94 out of 105 | 186 |
| 27 | Robert Key Conservative | Salisbury | very high (very high) | 76 out of 85 | 119 |
| 28 | Adam Holloway Conservative | Gravesham | very high (very high) | 50 out of 56 | 92 |
| 29 | Dai Davies Independent | Blaenau Gwent | very high (very high) | 41 out of 46 | 99 |
| 30 | Peter Soulsby Labour | Leicester South | very high (very high) | 65 out of 73 | 149 |
| 31 | David Curry Conservative | Skipton and Ripon | very high (very high) | 89 out of 100 | 136 |
| 32 | Jo Swinson Liberal Democrat | East Dunbartonshire | very high (very high) | 56 out of 63 | 96 |
| 33 | Mike Hancock Liberal Democrat | Portsmouth South | very high (high) | 71 out of 80 | 125 |
| 34 | Peter Luff Conservative | Mid Worcestershire | very high (very high) | 63 out of 71 | 99 |
| 35 | Chris Bryant Labour | Rhondda | very high (very high) | 23 out of 26 | 48 |
| 36 | Jim Cunningham Labour | Coventry South | very high (high) | 121 out of 137 | 235 |
| 37 | James Gray Conservative | North Wiltshire | very high (high) | 108 out of 123 | 185 |
| 38 | John Healey Labour | Wentworth | very high (very high) | 43 out of 49 | 88 |
| 39 | Mark Hunter Liberal Democrat | Cheadle | very high (medium) | 85 out of 97 | 133 |
| 40 | Humfrey Malins Conservative | Woking | very high (very high) | 160 out of 183 | 277 |
| 41 | David Evennett Conservative | Bexleyheath and Crayford | very high (very high) | 75 out of 86 | 124 |
| 42 | James Paice Conservative | South East Cambridgeshire | very high (high) | 129 out of 148 | 197 |
| 43 | Tony Cunningham Labour | Workington | very high (very high) | 61 out of 70 | 101 |
| 44 | Chris Grayling Conservative | Epsom and Ewell | very high (very high) | 81 out of 93 | 140 |
| 45 | Tom Clarke Labour | Coatbridge, Chryston and Bellshill | very high (very high) | 54 out of 62 | 106 |
| 46 | Mark Field Conservative | Cities of London and Westminster | very high (high) | 195 out of 224 | 354 |
| 47 | Douglas Hogg Conservative | Sleaford and North Hykeham | very high (very high) | 134 out of 154 | 221 |
| 48 | Malcolm Moss Conservative | North East Cambridgeshire | very high (high) | 67 out of 77 | 135 |
| 49 | Andrew Robathan Conservative | Blaby | very high (very high) | 107 out of 123 | 189 |
| 50 | Mark Hoban Conservative | Fareham | very high (very high) | 73 out of 84 | 126 |
| 51 | Mark Lancaster Conservative | North East Milton Keynes | very high (very high) | 105 out of 121 | 185 |
| 52 | James Brokenshire Conservative | Hornchurch | very high (very high) | 45 out of 52 | 86 |
| 53 | Stephen Ladyman Labour | South Thanet | very high (high) | 64 out of 74 | 112 |
| 54 | Stephen Hammond Conservative | Wimbledon | very high (high) | 113 out of 131 | 204 |
| 55 | Derek Conway Independent | Old Bexley and Sidcup | very high (very high) | 69 out of 80 | 123 |
| 56 | Greg Clark Conservative | Tunbridge Wells | very high (very high) | 125 out of 145 | 209 |
| 57 | Patrick McLoughlin Conservative | West Derbyshire | very high (high) | 87 out of 101 | 149 |
| 58 | John Hemming Liberal Democrat | Birmingham, Yardley | very high (high) | 31 out of 36 | 60 |
| 59 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | very high (very high) | 37 out of 43 | 63 |
| 60 | Chris Mullin Labour | Sunderland South | very high (very high) | 43 out of 50 | 89 |
| 61 | Charles Walker Conservative | Broxbourne | very high (very high) | 55 out of 64 | 112 |
| 62 | Michael Penning Conservative | Hemel Hempstead | very high (high) | 79 out of 92 | 139 |
| 63 | Michael Wills Labour | North Swindon | very high (very high) | 103 out of 120 | 205 |
| 64 | William Hague Conservative | Richmond (Yorks) | very high (very high) | 114 out of 133 | 187 |
| 65 | Julian Brazier Conservative | Canterbury | very high (high) | 102 out of 119 | 180 |
| 66 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | very high (very high) | 54 out of 63 | 92 |
| 66 | Peter Viggers Conservative | Gosport | very high (medium) | 54 out of 63 | 96 |
| 68 | Maria Miller Conservative | Basingstoke | very high (very high) | 107 out of 125 | 168 |
| 69 | Bob Laxton Labour | Derby North | very high (very high) | 83 out of 97 | 153 |
| 70 | Betty Williams Labour | Conwy | very high (high) | 77 out of 90 | 162 |
| 71 | David Jones Conservative | Clwyd West | very high (very high) | 41 out of 48 | 75 |
| 72 | Oliver Letwin Conservative | West Dorset | very high (high) | 92 out of 108 | 158 |
| 73 | Gregory Campbell DUP | East Londonderry | very high (very high) | 23 out of 27 | 44 |
| 74 | Peter Kilfoyle Labour | Liverpool, Walton | very high (very high) | 40 out of 47 | 62 |
| 75 | Derek Twigg Labour | Halton | very high (very high) | 34 out of 40 | 55 |
| 76 | Eddie McGrady SDLP | South Down | very high (high) | 17 out of 20 | 37 |
| 77 | David Crausby Labour | Bolton North East | very high (very high) | 95 out of 112 | 195 |
| 78 | Dennis Skinner Labour | Bolsover | very high (very high) | 110 out of 130 | 240 |
| 79 | David Clelland Labour | Tyne Bridge | very high (high) | 71 out of 84 | 135 |
| 80 | Mark Lazarowicz Labour | Edinburgh North and Leith | very high (very high) | 118 out of 140 | 202 |
| 81 | David Wilshire Conservative | Spelthorne | very high (high) | 112 out of 133 | 212 |
| 82 | Stephen Pound Labour | Ealing North | very high (very high) | 96 out of 114 | 169 |
| 83 | Ian Cawsey Labour | Brigg and Goole | very high (very high) | 64 out of 76 | 122 |
| 84 | Roger Gale Conservative | North Thanet | very high (very high) | 53 out of 63 | 101 |
| 85 | Adam Afriyie Conservative | Windsor | very high (very high) | 136 out of 162 | 230 |
| 86 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | very high (very high) | 57 out of 68 | 105 |
| 87 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | very high (very high) | 62 out of 74 | 112 |
| 88 | Robert Goodwill Conservative | Scarborough and Whitby | very high (very high) | 67 out of 80 | 121 |
| 89 | Gavin Strang Labour | Edinburgh East | very high (high) | 102 out of 122 | 229 |
| 90 | Paul Goodman Conservative | Wycombe | very high (very high) | 116 out of 139 | 212 |
| 91 | John Whittingdale Conservative | Maldon and East Chelmsford | very high (high) | 59 out of 71 | 106 |
| 92 | Tim Boswell Conservative | Daventry | very high (very high) | 126 out of 152 | 234 |
| 93 | Andrew Miller Labour | Ellesmere Port and Neston | very high (very high) | 57 out of 69 | 109 |
| 94 | Ann McKechin Labour | Glasgow North | very high (very high) | 71 out of 86 | 137 |
| 95 | Edward Vaizey Conservative | Wantage | very high (high) | 94 out of 114 | 172 |
| 96 | Mark Pritchard Conservative | The Wrekin | very high (high) | 61 out of 74 | 102 |
| 97 | Peter Tapsell Conservative | Louth and Horncastle | very high (very high) | 112 out of 136 | 242 |
| 98 | David Taylor Labour | North West Leicestershire | very high (very high) | 121 out of 147 | 227 |
| 99 | Edward O'Hara Labour | Knowsley South | very high (very high) | 65 out of 79 | 129 |
| 100 | Rob Marris Labour | Wolverhampton South West | very high (very high) | 51 out of 62 | 101 |
| 101 | Parmjit Dhanda Labour | Gloucester | very high (high) | 83 out of 101 | 157 |
| 102 | George Howarth Labour | Knowsley North and Sefton East | very high (high) | 50 out of 61 | 104 |
| 102 | David Anderson Labour | Blaydon | very high (very high) | 50 out of 61 | 113 |
| 104 | Mark Oaten Liberal Democrat | Winchester | very high (high) | 109 out of 133 | 184 |
| 105 | Madeleine Moon Labour | Bridgend | very high (high) | 36 out of 44 | 71 |
| 106 | Alan Beith Liberal Democrat | Berwick-upon-Tweed | very high (high) | 40 out of 49 | 75 |
| 107 | Andrew George Liberal Democrat | St Ives | very high (very high) | 66 out of 81 | 114 |
| 107 | Tim Loughton Conservative | East Worthing and Shoreham | very high (high) | 66 out of 81 | 119 |
| 109 | Mark Simmonds Conservative | Boston and Skegness | very high (very high) | 22 out of 27 | 39 |
| 110 | John Bercow Speaker | Buckingham | very high (very high) | 144 out of 177 | 271 |
| 111 | John Butterfill Conservative | Bournemouth West | very high (high) | 74 out of 91 | 148 |
| 112 | Anthony Steen Conservative | Totnes | very high (high) | 95 out of 117 | 180 |
| 113 | Neil Gerrard Labour | Walthamstow | very high (high) | 73 out of 90 | 149 |
| 114 | Hugh Robertson Conservative | Faversham and Mid Kent | very high (very high) | 64 out of 79 | 111 |
| 115 | Nicholas Soames Conservative | Mid Sussex | very high (very high) | 68 out of 84 | 116 |
| 116 | Gwyneth Dunwoody Labour | Crewe and Nantwich | very high (very high) | 17 out of 21 | 34 |
| 117 | Ian Austin Labour | Dudley North | very high (very high) | 46 out of 57 | 110 |
| 117 | Sarah McCarthy-Fry Labour | Portsmouth North | very high (very high) | 46 out of 57 | 89 |
| 119 | Peter Atkinson Conservative | Hexham | very high (high) | 62 out of 77 | 104 |
| 120 | Nick Gibb Conservative | Bognor Regis and Littlehampton | very high (very high) | 115 out of 143 | 242 |
| 121 | Nigel Waterson Conservative | Eastbourne | very high (very high) | 41 out of 51 | 70 |
| 122 | Graham Stuart Conservative | Beverley and Holderness | very high (high) | 57 out of 71 | 115 |
| 122 | Colin Challen Labour | Morley and Rothwell | very high (high) | 57 out of 71 | 121 |
| 124 | Andrew Murrison Conservative | Westbury | very high (very high) | 89 out of 111 | 160 |
| 125 | Liam Fox Conservative | Woodspring | very high (high) | 112 out of 140 | 216 |
| 126 | Robert Marshall-Andrews Labour | Medway | very high (high) | 76 out of 95 | 158 |
| 127 | Wayne David Labour | Caerphilly | very high (very high) | 24 out of 30 | 50 |
| 128 | Michael Howard Conservative | Folkestone and Hythe | high (high) | 55 out of 69 | 101 |
| 129 | Caroline Spelman Conservative | Meriden | high (very high) | 47 out of 59 | 99 |
| 130 | Brian Iddon Labour | Bolton South East | high (very high) | 82 out of 103 | 162 |
| 131 | Paul Flynn Labour | Newport West | high (very high) | 39 out of 49 | 73 |
| 132 | Richard Shepherd Conservative | Aldridge-Brownhills | high (high) | 66 out of 83 | 148 |
| 133 | Patrick Mercer Conservative | Newark | high (high) | 58 out of 73 | 107 |
| 134 | Fraser Kemp Labour | Houghton and Washington East | high (very high) | 77 out of 97 | 172 |
| 135 | Meg Munn Labour | Sheffield, Heeley | high (high) | 50 out of 63 | 99 |
| 136 | Geoffrey Clifton-Brown Conservative | Cotswold | high (high) | 88 out of 111 | 141 |
| 137 | Julian Lewis Conservative | New Forest East | high (very high) | 107 out of 135 | 208 |
| 138 | Howard Stoate Labour | Dartford | high (very high) | 57 out of 72 | 116 |
| 139 | Kitty Ussher Labour | Burnley | high (high) | 19 out of 24 | 44 |
| 140 | Ian Taylor Conservative | Esher and Walton | high (high) | 91 out of 115 | 169 |
| 141 | John Howell Conservative | Henley | high | 68 out of 86 | 112 |
| 142 | Michael Fabricant Conservative | Lichfield | high (very high) | 56 out of 71 | 97 |
| 143 | Grant Shapps Conservative | Welwyn Hatfield | high (very high) | 52 out of 66 | 107 |
| 143 | Steve Webb Liberal Democrat | Northavon | high (very high) | 52 out of 66 | 96 |
| 145 | Bob Blizzard Labour | Waveney | high (high) | 37 out of 47 | 74 |
| 146 | Claire Curtis-Thomas Labour | Crosby | high (medium) | 106 out of 135 | 219 |
| 147 | David Chaytor Labour | Bury North | high (high) | 69 out of 88 | 154 |
| 147 | Colin Breed Liberal Democrat | South East Cornwall | high (high) | 69 out of 88 | 136 |
| 149 | Clare Short Independent Labour | Birmingham, Ladywood | high (high) | 94 out of 120 | 228 |
| 150 | Andrew Mitchell Conservative | Sutton Coldfield | high (very high) | 47 out of 60 | 88 |
| 151 | Andrew MacKay Conservative | Bracknell | high (very high) | 108 out of 138 | 188 |
| 152 | Roger Berry Labour | Kingswood | high (very high) | 79 out of 101 | 160 |
| 153 | Julie Kirkbride Conservative | Bromsgrove | high (very high) | 68 out of 87 | 127 |
| 154 | Jim Fitzpatrick Labour | Poplar and Canning Town | high (high) | 91 out of 117 | 187 |
| 155 | David Heyes Labour | Ashton under Lyne | high (high) | 70 out of 90 | 139 |
| 156 | Angus MacNeil SNP | Na h-Eileanan an Iar | high (high) | 14 out of 18 | 34 |
| 157 | Nigel Griffiths Labour | Edinburgh South | high (high) | 87 out of 112 | 186 |
| 158 | Bob Russell Liberal Democrat | Colchester | high (high) | 72 out of 93 | 153 |
| 159 | Desmond Swayne Conservative | New Forest West | high (very high) | 89 out of 115 | 147 |
| 160 | John Greenway Conservative | Ryedale | high (very high) | 75 out of 97 | 135 |
| 161 | Ian Gibson Labour | Norwich North | high (medium) | 68 out of 88 | 129 |
| 162 | Phyllis Starkey Labour | Milton Keynes South West | high (very high) | 84 out of 109 | 179 |
| 163 | David Laws Liberal Democrat | Yeovil | high (very high) | 57 out of 74 | 115 |
| 164 | Christine Russell Labour | City of Chester | high (high) | 150 out of 195 | 292 |
| 165 | David Tredinnick Conservative | Bosworth | high (high) | 86 out of 112 | 171 |
| 166 | David Hanson Labour | Delyn | high (high) | 33 out of 43 | 64 |
| 167 | Stephen Byers Labour | North Tyneside | high (medium) | 85 out of 111 | 167 |
| 168 | Michael Gove Conservative | Surrey Heath | high (high) | 75 out of 98 | 137 |
| 169 | Michael Spicer Conservative | West Worcestershire | high (high) | 71 out of 93 | 127 |
| 170 | David Gauke Conservative | South West Hertfordshire | high (medium) | 122 out of 160 | 245 |
| 171 | Doug Henderson Labour | Newcastle upon Tyne North | high (very high) | 61 out of 80 | 137 |
| 172 | Anne Milton Conservative | Guildford | high (very high) | 93 out of 122 | 192 |
| 173 | David Davis Conservative | Haltemprice and Howden | high (very high) | 80 out of 105 | 162 |
| 174 | Charles Hendry Conservative | Wealden | high (high) | 83 out of 109 | 163 |
| 175 | Graham Brady Conservative | Altrincham and Sale West | high (high) | 108 out of 142 | 199 |
| 176 | Andrew Gwynne Labour | Denton and Reddish | high (medium) | 54 out of 71 | 102 |
| 177 | Mark Tami Labour | Alyn and Deeside | high (high) | 38 out of 50 | 86 |
| 177 | Brian H Donohoe Labour | Central Ayrshire | high (medium) | 38 out of 50 | 81 |
| 179 | Anne Main Conservative | St Albans | high (very high) | 101 out of 133 | 202 |
| 180 | Bill Olner Labour | Nuneaton | high (high) | 88 out of 116 | 194 |
| 181 | Hywel Francis Labour | Aberavon | high (very high) | 22 out of 29 | 38 |
| 182 | John Leech Liberal Democrat | Manchester, Withington | high (high) | 204 out of 269 | 457 |
| 183 | Alan Meale Labour | Mansfield | high (high) | 28 out of 37 | 59 |
| 184 | Andrew Tyrie Conservative | Chichester | high (high) | 136 out of 180 | 282 |
| 185 | Neil Turner Labour | Wigan | high (high) | 78 out of 104 | 162 |
| 186 | Michael Foster Labour | Worcester | high (high) | 51 out of 68 | 107 |
| 187 | Keith Vaz Labour | Leicester East | high (medium) | 33 out of 44 | 81 |
| 188 | Michael Weir SNP | Angus | high (high) | 18 out of 24 | 47 |
| 189 | Philip Hollobone Conservative | Kettering | high (very high) | 107 out of 143 | 207 |
| 190 | John Horam Conservative | Orpington | high (high) | 74 out of 99 | 157 |
| 191 | Lorely Burt Liberal Democrat | Solihull | high (high) | 53 out of 71 | 115 |
| 192 | Derek Wyatt Labour | Sittingbourne and Sheppey | high (very high) | 38 out of 51 | 79 |
| 193 | Gerald Kaufman Labour | Manchester, Gorton | high (high) | 146 out of 196 | 487 |
| 194 | Shailesh Vara Conservative | North West Cambridgeshire | high (high) | 105 out of 141 | 201 |
| 195 | Theresa May Conservative | Maidenhead | high (medium) | 64 out of 86 | 130 |
| 196 | Anne McIntosh Conservative | Vale of York | high (high) | 90 out of 121 | 168 |
| 197 | James Arbuthnot Conservative | North East Hampshire | high (high) | 104 out of 140 | 201 |
| 198 | Tobias Ellwood Conservative | Bournemouth East | high (high) | 78 out of 105 | 164 |
| 199 | Patricia Hewitt Labour | Leicester West | high (high) | 49 out of 66 | 116 |
| 200 | Christopher Chope Conservative | Christchurch | high (high) | 100 out of 135 | 180 |
| 201 | Michael Mates Conservative | East Hampshire | high (high) | 80 out of 108 | 153 |
| 202 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | high (high) | 77 out of 104 | 158 |
| 203 | Adam Ingram Labour | East Kilbride, Strathaven and Lesmahagow | high (high) | 54 out of 73 | 115 |
| 204 | Greg Pope Labour | Hyndburn | high (very high) | 34 out of 46 | 78 |
| 205 | Peter Lilley Conservative | Hitchin and Harpenden | high (high) | 65 out of 88 | 135 |
| 206 | Paddy Tipping Labour | Sherwood | high (high) | 56 out of 76 | 114 |
| 207 | Stephen Hesford Labour | Wirral West | high (high) | 78 out of 106 | 175 |
| 208 | David Maclean Conservative | Penrith and the Border | high (high) | 50 out of 68 | 115 |
| 209 | Martin Caton Labour | Gower | high (high) | 72 out of 98 | 158 |
| 210 | Michael Fallon Conservative | Sevenoaks | high (high) | 80 out of 109 | 161 |
| 211 | Owen Paterson Conservative | North Shropshire | high (very high) | 52 out of 71 | 105 |
| 212 | Mark Harper Conservative | Forest of Dean | high (high) | 71 out of 97 | 129 |
| 213 | Bob Ainsworth Labour | Coventry North East | high (very high) | 65 out of 89 | 149 |
| 214 | Maria Eagle Labour | Liverpool, Garston | high (medium) | 99 out of 136 | 230 |
| 215 | David Winnick Labour | Walsall North | high (very high) | 53 out of 73 | 131 |
| 216 | James Duddridge Conservative | Rochford and Southend East | high (high) | 82 out of 113 | 184 |
| 217 | Sandra Gidley Liberal Democrat | Romsey | high (high) | 91 out of 126 | 166 |
| 218 | Bernard Jenkin Conservative | North Essex | high (medium) | 72 out of 100 | 156 |
| 219 | Chris Mole Labour | Ipswich | high (medium) | 64 out of 89 | 155 |
| 220 | Michael Martin Speaker | Glasgow North East | high (high) | 35 out of 49 | 80 |
| 221 | Andrew Smith Labour | Oxford East | high (very high) | 137 out of 192 | 311 |
| 222 | Andy Reed Labour | Loughborough | high (medium) | 47 out of 66 | 108 |
| 222 | Norman Baker Liberal Democrat | Lewes | high (very high) | 47 out of 66 | 101 |
| 224 | Crispin Blunt Conservative | Reigate | high (high) | 84 out of 118 | 180 |
| 225 | John Cummings Labour | Easington | high (medium) | 42 out of 59 | 98 |
| 226 | Lynne Jones Labour | Birmingham, Selly Oak | high (high) | 91 out of 128 | 177 |
| 227 | John Penrose Conservative | Weston-Super-Mare | high (high) | 95 out of 134 | 212 |
| 228 | Albert Owen Labour | Ynys Mon | high (high) | 56 out of 79 | 138 |
| 229 | Jeremy Wright Conservative | Rugby and Kenilworth | high (very high) | 51 out of 72 | 118 |
| 230 | Russell Brown Labour | Dumfries and Galloway | high (high) | 34 out of 48 | 83 |
| 231 | Henry Bellingham Conservative | North West Norfolk | high (high) | 72 out of 102 | 163 |
| 232 | Alan Johnson Labour | Kingston upon Hull West and Hessle | high (medium) | 36 out of 51 | 89 |
| 233 | Charlotte Atkins Labour | Staffordshire Moorlands | high (high) | 79 out of 112 | 192 |
| 234 | Andrew Dismore Labour | Hendon | high (high) | 86 out of 122 | 266 |
| 235 | Roger Williams Liberal Democrat | Brecon and Radnorshire | high (high) | 43 out of 61 | 81 |
| 236 | Rosie Winterton Labour | Doncaster Central | high (high) | 57 out of 81 | 148 |
| 237 | Denis MacShane Labour | Rotherham | high (very high) | 45 out of 64 | 115 |
| 238 | Adrian Bailey Labour | West Bromwich West | high (medium) | 33 out of 47 | 72 |
| 239 | Helen Goodman Labour | Bishop Auckland | high (high) | 40 out of 57 | 90 |
| 240 | Gregory Barker Conservative | Bexhill and Battle | high (low) | 63 out of 90 | 113 |
| 241 | Peter Bottomley Conservative | Worthing West | high (high) | 49 out of 70 | 103 |
| 242 | Alistair Carmichael Liberal Democrat | Orkney and Shetland | high (medium) | 14 out of 20 | 31 |
| 243 | Chris Ruane Labour | Vale of Clwyd | high (high) | 65 out of 93 | 165 |
| 244 | Angela Watkinson Conservative | Upminster | high (medium) | 44 out of 63 | 101 |
| 244 | John Randall Conservative | Uxbridge | high (very high) | 44 out of 63 | 92 |
| 246 | Frank Field Labour | Birkenhead | high (very high) | 39 out of 56 | 83 |
| 247 | David Blunkett Labour | Sheffield, Brightside | high (high) | 64 out of 92 | 173 |
| 248 | Tim Yeo Conservative | South Suffolk | high (high) | 57 out of 82 | 132 |
| 249 | Alan Reid Liberal Democrat | Argyll and Bute | high (high) | 43 out of 62 | 92 |
| 250 | David Heath Liberal Democrat | Somerton and Frome | high (very high) | 70 out of 101 | 164 |
| 251 | Ken Purchase Labour | Wolverhampton North East | high (high) | 18 out of 26 | 55 |
| 252 | Jeff Ennis Labour | Barnsley East and Mexborough | high (high) | 38 out of 55 | 92 |
| 253 | Philip Hammond Conservative | Runnymede and Weybridge | high (medium) | 134 out of 194 | 287 |
| 254 | Robert Wilson Conservative | Reading East | high (high) | 67 out of 97 | 160 |
| 255 | Jeremy Hunt Conservative | South West Surrey | high (very high) | 78 out of 113 | 168 |
| 256 | Laurence Robertson Conservative | Tewkesbury | high (high) | 84 out of 122 | 194 |
| 257 | Dan Norris Labour | Wansdyke | high (medium) | 64 out of 93 | 131 |
| 257 | Francis Maude Conservative | Horsham | high (high) | 64 out of 93 | 143 |
| 259 | Katy Clark Labour | North Ayrshire and Arran | high (high) | 44 out of 64 | 95 |
| 260 | Richard Younger-Ross Liberal Democrat | Teignbridge | high (medium) | 125 out of 182 | 276 |
| 261 | Michael Meacher Labour | Oldham West and Royton | high (high) | 57 out of 83 | 130 |
| 262 | David Cameron Conservative | Witney | high (medium) | 96 out of 140 | 193 |
| 263 | Shona McIsaac Labour | Cleethorpes | high (medium) | 52 out of 76 | 118 |
| 264 | Anne McGuire Labour | Stirling | high (medium) | 54 out of 79 | 118 |
| 265 | Richard Ottaway Conservative | Croydon South | high (high) | 71 out of 104 | 162 |
| 266 | Edward Garnier Conservative | Harborough | high (high) | 60 out of 88 | 151 |
| 267 | David Lidington Conservative | Aylesbury | high (high) | 45 out of 66 | 103 |
| 268 | Gordon Prentice Labour | Pendle | high (medium) | 30 out of 44 | 80 |
| 269 | David Wright Labour | Telford | high (high) | 32 out of 47 | 74 |
| 270 | Ben Wallace Conservative | Lancaster and Wyre | high (high) | 83 out of 122 | 183 |
| 271 | Mary Creagh Labour | Wakefield | high (high) | 68 out of 100 | 158 |
| 272 | Richard Taylor Independent | Wyre Forest | high (high) | 53 out of 78 | 133 |
| 273 | Patrick Hall Labour | Bedford | high (medium) | 74 out of 109 | 158 |
| 274 | Doug Naysmith Labour | Bristol North West | high (medium) | 65 out of 96 | 197 |
| 275 | Oliver Heald Conservative | North East Hertfordshire | high (high) | 69 out of 102 | 139 |
| 276 | Tony Wright Labour | Cannock Chase | high (medium) | 27 out of 40 | 62 |
| 277 | Jon Trickett Labour | Hemsworth | high (medium) | 31 out of 46 | 69 |
| 278 | Dominic Grieve Conservative | Beaconsfield | high (high) | 64 out of 95 | 142 |
| 279 | Alan Campbell Labour | Tynemouth | high (high) | 76 out of 113 | 160 |
| 280 | Graham Allen Labour | Nottingham North | high (high) | 55 out of 82 | 138 |
| 281 | Stewart Jackson Conservative | Peterborough | high (high) | 59 out of 88 | 135 |
| 282 | Ian Stewart Labour | Eccles | high (high) | 65 out of 97 | 170 |
| 282 | Terry Rooney Labour | Bradford North | high (high) | 65 out of 97 | 193 |
| 284 | Rudi Vis Labour | Finchley and Golders Green | high (high) | 153 out of 229 | 359 |
| 285 | David Drew Labour | Stroud | high (high) | 80 out of 120 | 175 |
| 286 | Keith Simpson Conservative | Mid Norfolk | high (high) | 66 out of 99 | 147 |
| 287 | Quentin Davies Labour | Grantham and Stamford | high (medium) | 58 out of 87 | 133 |
| 288 | Michael Jack Conservative | Fylde | high (high) | 52 out of 78 | 100 |
| 289 | Jessica Morden Labour | Newport East | high (high) | 30 out of 45 | 66 |
| 290 | Richard Spring Conservative | West Suffolk | high (high) | 12 out of 18 | 28 |
| 291 | Alistair Burt Conservative | North East Bedfordshire | high (high) | 65 out of 98 | 137 |
| 292 | Thomas McAvoy Labour | Rutherglen and Hamilton West | high (medium) | 41 out of 62 | 91 |
| 293 | Jimmy Hood Labour | Lanark and Hamilton East | high (high) | 37 out of 56 | 74 |
| 294 | Brian Jenkins Labour | Tamworth | high (medium) | 72 out of 109 | 182 |
| 295 | Don Touhig Labour | Islwyn | high (medium) | 35 out of 53 | 82 |
| 296 | Alex Salmond SNP | Banff and Buchan | high (very high) | 29 out of 44 | 86 |
| 297 | Geoff Hoon Labour | Ashfield | high (high) | 21 out of 32 | 45 |
| 298 | Stewart Hosie SNP | Dundee East | high (medium) | 28 out of 43 | 74 |
| 299 | Michael Clapham Labour | Barnsley West and Penistone | high (high) | 41 out of 63 | 102 |
| 300 | Frank Cook Labour | Stockton North | high (medium) | 39 out of 60 | 103 |
| 301 | Anne Snelgrove Labour | South Swindon | high (high) | 92 out of 142 | 228 |
| 302 | Lynda Waltho Labour | Stourbridge | high (medium) | 51 out of 79 | 132 |
| 303 | Greg Hands Conservative | Hammersmith and Fulham | high (high) | 98 out of 152 | 221 |
| 304 | Stephen Dorrell Conservative | Charnwood | high (high) | 49 out of 76 | 111 |
| 305 | Cheryl Gillan Conservative | Chesham and Amersham | high (very high) | 78 out of 121 | 182 |
| 306 | John Maples Conservative | Stratford-on-Avon | high (high) | 72 out of 112 | 161 |
