WriteToThem sent 96,396 messages to MPs in 2013. 58,558 people answered our feedback survey about their MP’s response.
Position | Name (Party) | Constituency | Response rate of MP | Surveys saying "MP replied" out of total survey answers |
Messages sent to MP |
---|---|---|---|---|---|
1 | Caroline Nokes Conservative | Romsey and Southampton North | very high | 106 out of 110 | 157 |
2 | John Glen Conservative | Salisbury | very high | 90 out of 95 | 136 |
3 | Justin Tomlinson Conservative | North Swindon | very high | 84 out of 89 | 132 |
4 | Gloria De Piero Labour | Ashfield | very high | 42 out of 45 | 75 |
5 | David Hamilton Labour | Midlothian | very high | 28 out of 30 | 53 |
6 | Simon Burns Conservative | Chelmsford | very high | 107 out of 115 | 205 |
7 | Michael Ellis Conservative | Northampton North | very high | 51 out of 55 | 89 |
8 | Steve Webb Liberal Democrat | Thornbury and Yate | very high | 48 out of 52 | 82 |
9 | Philip Hollobone Conservative | Kettering | very high | 93 out of 102 | 160 |
10 | David Davies Conservative | Monmouth | very high | 61 out of 67 | 110 |
11 | Michael Fallon Conservative | Sevenoaks | very high | 94 out of 104 | 145 |
12 | Brian H Donohoe Labour | Central Ayrshire | very high | 47 out of 52 | 80 |
13 | Oliver Letwin Conservative | West Dorset | very high | 177 out of 196 | 291 |
14 | David Anderson Labour | Blaydon | very high | 62 out of 69 | 106 |
15 | Ian Murray Labour | Edinburgh South | very high | 97 out of 108 | 170 |
16 | Gary Streeter Conservative | South West Devon | very high | 61 out of 68 | 108 |
17 | Henry Bellingham Conservative | North West Norfolk | very high | 77 out of 86 | 124 |
18 | Iain Stewart Conservative | Milton Keynes South | very high | 111 out of 124 | 213 |
19 | Andrew Gwynne Labour | Denton and Reddish | very high | 58 out of 65 | 113 |
20 | Jason McCartney Conservative | Colne Valley | very high | 81 out of 91 | 152 |
21 | Stephen Phillips Conservative | Sleaford and North Hykeham | very high | 104 out of 117 | 174 |
22 | Tony Cunningham Labour | Workington | very high | 64 out of 72 | 108 |
23 | Cathy Jamieson Labour | Kilmarnock and Loudoun | very high | 32 out of 36 | 62 |
24 | Angus MacNeil SNP | Na h-Eileanan an Iar | very high | 16 out of 18 | 27 |
25 | Andrew Smith Labour | Oxford East | very high | 181 out of 204 | 328 |
26 | Iain McKenzie Labour | Inverclyde | very high | 31 out of 35 | 51 |
27 | Graham Jones Labour | Hyndburn | very high | 46 out of 52 | 89 |
28 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | very high | 76 out of 86 | 129 |
29 | Wayne David Labour | Caerphilly | very high | 37 out of 42 | 57 |
30 | Susan Elan Jones Labour | Clwyd South | very high | 44 out of 50 | 75 |
31 | Henry Smith Conservative | Crawley | very high | 79 out of 90 | 159 |
32 | Zac Goldsmith Conservative | Richmond Park | very high | 122 out of 139 | 224 |
33 | Mark Hunter Liberal Democrat | Cheadle | very high | 128 out of 146 | 237 |
34 | Damian Hinds Conservative | East Hampshire | very high | 106 out of 121 | 183 |
35 | William Bain Labour | Glasgow North East | very high | 35 out of 40 | 61 |
36 | Gregg McClymont Labour | Cumbernauld, Kilsyth and Kirkintilloch East | very high | 48 out of 55 | 101 |
37 | Alex Cunningham Labour | Stockton North | very high | 46 out of 53 | 84 |
37 | Michael McCann Labour | East Kilbride, Strathaven and Lesmahagow | very high | 46 out of 53 | 69 |
39 | Simon Reevell Conservative | Dewsbury | very high | 58 out of 67 | 114 |
40 | Graeme Morrice Labour | Livingston | very high | 45 out of 52 | 79 |
41 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | very high | 189 out of 219 | 377 |
42 | Robert Buckland Conservative | South Swindon | very high | 75 out of 87 | 146 |
43 | Julian Lewis Conservative | New Forest East | very high | 204 out of 237 | 435 |
44 | Sarah Wollaston Conservative | Totnes | very high | 117 out of 136 | 230 |
45 | Philip Davies Conservative | Shipley | very high | 79 out of 92 | 151 |
46 | Mark Tami Labour | Alyn and Deeside | very high | 63 out of 74 | 99 |
47 | David Evennett Conservative | Bexleyheath and Crayford | very high | 57 out of 67 | 108 |
48 | Andrew Bridgen Conservative | North West Leicestershire | very high | 51 out of 60 | 96 |
48 | Martin Caton Labour | Gower | very high | 51 out of 60 | 103 |
50 | Andrew Bingham Conservative | High Peak | very high | 111 out of 131 | 229 |
51 | John Redwood Conservative | Wokingham | very high | 105 out of 124 | 187 |
51 | Simon Kirby Conservative | Brighton, Kemptown | very high | 105 out of 124 | 203 |
53 | Chris Heaton-Harris Conservative | Daventry | very high | 88 out of 104 | 166 |
54 | Mark Lazarowicz Labour | Edinburgh North and Leith | very high | 109 out of 129 | 211 |
55 | Jonathan Evans Conservative | Cardiff North | very high | 76 out of 90 | 150 |
56 | Andrew Mitchell Conservative | Sutton Coldfield | very high | 75 out of 89 | 131 |
57 | Oliver Heald Conservative | North East Hertfordshire | very high | 84 out of 100 | 147 |
58 | George Hollingbery Conservative | Meon Valley | very high | 78 out of 93 | 136 |
59 | Michael Weir SNP | Angus | very high | 26 out of 31 | 48 |
60 | Chris Grayling Conservative | Epsom and Ewell | very high | 97 out of 116 | 180 |
61 | Gerald Kaufman Labour | Manchester, Gorton | very high | 197 out of 236 | 552 |
62 | Damian Green Conservative | Ashford | very high | 80 out of 96 | 156 |
63 | James Brokenshire Conservative | Old Bexley and Sidcup | very high | 45 out of 54 | 86 |
64 | David Crausby Labour | Bolton North East | very high | 74 out of 89 | 146 |
65 | Adrian Sanders Liberal Democrat | Torbay | very high | 66 out of 80 | 120 |
66 | Bob Stewart Conservative | Beckenham | very high | 84 out of 102 | 146 |
67 | Jim Cunningham Labour | Coventry South | very high | 130 out of 158 | 267 |
68 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | very high | 65 out of 79 | 130 |
68 | Andrew Selous Conservative | South West Bedfordshire | very high | 65 out of 79 | 157 |
70 | Nicholas Dakin Labour | Scunthorpe | very high | 32 out of 39 | 62 |
70 | Ian Austin Labour | Dudley North | very high | 32 out of 39 | 60 |
72 | Graham Stuart Conservative | Beverley and Holderness | very high | 68 out of 83 | 135 |
73 | Rosie Winterton Labour | Doncaster Central | very high | 49 out of 60 | 100 |
74 | Dennis Skinner Labour | Bolsover | very high | 92 out of 113 | 228 |
75 | Michael Meacher Labour | Oldham West and Royton | very high | 52 out of 64 | 97 |
76 | Ronnie Campbell Labour | Blyth Valley | very high | 59 out of 73 | 114 |
77 | Jeffrey M Donaldson DUP | Lagan Valley | very high | 42 out of 52 | 65 |
78 | Greg Mulholland Liberal Democrat | Leeds North West | very high | 88 out of 109 | 186 |
79 | Menzies Campbell Liberal Democrat | North East Fife | very high | 67 out of 83 | 131 |
80 | Lee Scott Conservative | Ilford North | very high | 66 out of 82 | 146 |
81 | Gregory Barker Conservative | Bexhill and Battle | very high | 89 out of 111 | 167 |
82 | Don Foster Liberal Democrat | Bath | very high | 109 out of 136 | 211 |
83 | Liam Fox Conservative | North Somerset | very high | 96 out of 120 | 195 |
84 | David Davis Conservative | Haltemprice and Howden | very high | 76 out of 95 | 153 |
85 | James Gray Conservative | North Wiltshire | high | 71 out of 89 | 129 |
86 | Mark Pawsey Conservative | Rugby | high | 67 out of 84 | 141 |
87 | Peter Luff Conservative | Mid Worcestershire | high | 51 out of 64 | 95 |
88 | Anne Begg Labour | Aberdeen South | high | 35 out of 44 | 66 |
89 | Gareth Johnson Conservative | Dartford | high | 62 out of 78 | 123 |
90 | Tracey Crouch Conservative | Chatham and Aylesford | high | 69 out of 87 | 128 |
90 | Chi Onwurah Labour | Newcastle upon Tyne Central | high | 69 out of 87 | 144 |
92 | James Wharton Conservative | Stockton South | high | 53 out of 67 | 133 |
93 | Ian Mearns Labour | Gateshead | high | 68 out of 86 | 136 |
94 | Priti Patel Conservative | Witham | high | 59 out of 75 | 125 |
95 | Paul Flynn Labour | Newport West | high | 33 out of 42 | 71 |
96 | Gordon Henderson Conservative | Sittingbourne and Sheppey | high | 62 out of 79 | 118 |
96 | Alison Seabeck Labour | Plymouth, Moor View | high | 62 out of 79 | 135 |
98 | Stephen Metcalfe Conservative | South Basildon and East Thurrock | high | 72 out of 92 | 144 |
99 | Aidan Burley Conservative | Cannock Chase | high | 43 out of 55 | 76 |
100 | Guto Bebb Conservative | Aberconwy | high | 32 out of 41 | 64 |
101 | David Blunkett Labour | Sheffield, Brightside and Hillsborough | high | 88 out of 113 | 216 |
102 | Jane Ellison Conservative | Battersea | high | 112 out of 144 | 224 |
103 | Esther McVey Conservative | Wirral West | high | 56 out of 72 | 134 |
104 | Rory Stewart Conservative | Penrith and The Border | high | 66 out of 85 | 119 |
105 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | high | 59 out of 76 | 136 |
106 | Frank Field Labour | Birkenhead | high | 55 out of 71 | 104 |
107 | Fiona Bruce Conservative | Congleton | high | 87 out of 113 | 184 |
108 | John Howell Conservative | Henley | high | 93 out of 121 | 183 |
109 | Steve Brine Conservative | Winchester | high | 96 out of 125 | 183 |
110 | Jim Dobbin Labour | Heywood and Middleton | high | 76 out of 99 | 169 |
111 | Stephen Pound Labour | Ealing North | high | 59 out of 77 | 136 |
112 | Charlotte Leslie Conservative | Bristol North West | high | 95 out of 124 | 197 |
113 | Kevin Barron Labour | Rother Valley | high | 36 out of 47 | 73 |
113 | John Healey Labour | Wentworth and Dearne | high | 36 out of 47 | 85 |
115 | George Young Conservative | North West Hampshire | high | 65 out of 85 | 132 |
116 | Alan Haselhurst Conservative | Saffron Walden | high | 80 out of 105 | 138 |
117 | Philip Hammond Conservative | Runnymede and Weybridge | high | 105 out of 138 | 247 |
118 | Mary Glindon Labour | North Tyneside | high | 70 out of 92 | 158 |
119 | David Burrowes Conservative | Enfield, Southgate | high | 57 out of 75 | 169 |
120 | John McDonnell Labour | Hayes and Harlington | high | 47 out of 62 | 89 |
120 | Glyn Davies Conservative | Montgomeryshire | high | 47 out of 62 | 109 |
122 | Kris Hopkins Conservative | Keighley | high | 72 out of 95 | 157 |
123 | Derek Twigg Labour | Halton | high | 49 out of 65 | 99 |
124 | Stewart Jackson Conservative | Peterborough | high | 64 out of 85 | 141 |
125 | Phillip Lee Conservative | Bracknell | high | 67 out of 89 | 138 |
126 | John Leech Liberal Democrat | Manchester, Withington | high | 237 out of 315 | 490 |
127 | Nick Gibb Conservative | Bognor Regis and Littlehampton | high | 126 out of 168 | 296 |
128 | Alun Cairns Conservative | Vale of Glamorgan | high | 54 out of 72 | 135 |
129 | Ian Lavery Labour | Wansbeck | high | 36 out of 48 | 89 |
130 | Andrew George Liberal Democrat | St Ives | high | 77 out of 103 | 188 |
130 | Hugh Robertson Conservative | Faversham and Mid Kent | high | 77 out of 103 | 153 |
132 | Caroline Spelman Conservative | Meriden | high | 62 out of 83 | 121 |
133 | Stephen Mosley Conservative | City of Chester | high | 97 out of 130 | 211 |
134 | David Jones Conservative | Clwyd West | high | 44 out of 59 | 94 |
135 | Richard Harrington Conservative | Watford | high | 79 out of 106 | 159 |
136 | Roger Gale Conservative | North Thanet | high | 38 out of 51 | 94 |
136 | Margot James Conservative | Stourbridge | high | 38 out of 51 | 82 |
138 | Eric Ollerenshaw Conservative | Lancaster and Fleetwood | high | 95 out of 128 | 225 |
139 | Jim Fitzpatrick Labour | Poplar and Limehouse | high | 86 out of 116 | 212 |
140 | Jim Sheridan Labour | Paisley and Renfrewshire North | high | 40 out of 54 | 88 |
141 | Cheryl Gillan Conservative | Chesham and Amersham | high | 165 out of 223 | 371 |
142 | Kevan Jones Labour | North Durham | high | 45 out of 61 | 101 |
143 | Michael Fabricant Conservative | Lichfield | high | 64 out of 87 | 139 |
144 | Karen Lumley Conservative | Redditch | high | 50 out of 68 | 109 |
144 | Pat Glass Labour | North West Durham | high | 50 out of 68 | 95 |
146 | Dai Havard Labour | Merthyr Tydfil and Rhymney | high | 25 out of 34 | 59 |
147 | Desmond Swayne Conservative | New Forest West | high | 97 out of 132 | 199 |
148 | Alan Campbell Labour | Tynemouth | high | 88 out of 120 | 175 |
149 | Mark Spencer Conservative | Sherwood | high | 49 out of 67 | 97 |
150 | Jonathan Lord Conservative | Woking | high | 100 out of 137 | 210 |
151 | Mike Freer Conservative | Finchley and Golders Green | high | 116 out of 159 | 247 |
152 | Grahame Morris Labour | Easington | high | 43 out of 59 | 104 |
153 | David Morris Conservative | Morecambe and Lunesdale | high | 77 out of 106 | 165 |
154 | David Hanson Labour | Delyn | high | 29 out of 40 | 155 |
155 | Lindsay Roy Labour | Glenrothes | high | 42 out of 58 | 92 |
156 | Mike Thornton Liberal Democrat | Eastleigh | high | 55 out of 76 | 109 |
157 | Tom Clarke Labour | Coatbridge, Chryston and Bellshill | high | 26 out of 36 | 67 |
158 | Mark Pritchard Conservative | The Wrekin | high | 70 out of 97 | 154 |
159 | Tom Greatrex Labour | Rutherglen and Hamilton West | high | 31 out of 43 | 69 |
160 | George Howarth Labour | Knowsley | high | 41 out of 57 | 105 |
161 | Graham Brady Conservative | Altrincham and Sale West | high | 92 out of 128 | 203 |
162 | Sheryll Murray Conservative | South East Cornwall | high | 109 out of 152 | 236 |
163 | Grant Shapps Conservative | Welwyn Hatfield | high | 58 out of 81 | 159 |
164 | Patrick Mercer Conservative | Newark | high | 85 out of 119 | 174 |
165 | Andrew Stephenson Conservative | Pendle | high | 55 out of 77 | 124 |
166 | Michael Moore Liberal Democrat | Berwickshire, Roxburgh and Selkirk | high | 45 out of 63 | 103 |
167 | John Randall Conservative | Uxbridge and South Ruislip | high | 40 out of 56 | 98 |
168 | Anne McGuire Labour | Stirling | high | 35 out of 49 | 80 |
169 | Catherine McKinnell Labour | Newcastle upon Tyne North | high | 62 out of 87 | 128 |
169 | Tom Harris Labour | Glasgow South | high | 62 out of 87 | 124 |
171 | Vernon Coaker Labour | Gedling | high | 47 out of 66 | 112 |
172 | Sandra Osborne Labour | Ayr, Carrick and Cumnock | high | 42 out of 59 | 103 |
173 | Andrew Robathan Conservative | South Leicestershire | high | 74 out of 104 | 157 |
174 | Edward Miliband Labour | Doncaster North | high | 64 out of 90 | 145 |
175 | Jessica Morden Labour | Newport East | high | 32 out of 45 | 59 |
176 | Stephen McCabe Labour | Birmingham, Selly Oak | high | 90 out of 127 | 193 |
177 | Mark Field Conservative | Cities of London and Westminster | high | 114 out of 161 | 264 |
178 | Julian Huppert Liberal Democrat | Cambridge | high | 160 out of 226 | 346 |
179 | Eilidh Whiteford SNP | Banff and Buchan | high | 29 out of 41 | 61 |
180 | Tim Yeo Conservative | South Suffolk | high | 53 out of 75 | 128 |
181 | Margaret Ritchie SDLP | South Down | high | 12 out of 17 | 28 |
182 | Anne Milton Conservative | Guildford | high | 110 out of 156 | 245 |
183 | Andrew Jones Conservative | Harrogate and Knaresborough | high | 93 out of 132 | 203 |
184 | Mark Lancaster Conservative | Milton Keynes North | high | 88 out of 125 | 200 |
185 | James Arbuthnot Conservative | North East Hampshire | high | 76 out of 108 | 148 |
186 | Gavin Williamson Conservative | South Staffordshire | high | 45 out of 64 | 107 |
187 | Theresa May Conservative | Maidenhead | high | 80 out of 114 | 179 |
188 | Margaret Curran Labour | Glasgow East | high | 28 out of 40 | 61 |
189 | Angela Smith Labour | Penistone and Stocksbridge | high | 51 out of 73 | 117 |
190 | Richard Benyon Conservative | Newbury | high | 74 out of 106 | 159 |
191 | Julian Brazier Conservative | Canterbury | high | 90 out of 129 | 188 |
192 | Tony Baldry Conservative | Banbury | high | 62 out of 89 | 142 |
192 | Anas Sarwar Labour | Glasgow Central | high | 62 out of 89 | 152 |
192 | Stephen Gilbert Liberal Democrat | St Austell and Newquay | high | 62 out of 89 | 155 |
195 | Gordon Brown Labour | Kirkcaldy and Cowdenbeath | high | 39 out of 56 | 100 |
196 | John Hemming Liberal Democrat | Birmingham, Yardley | high | 48 out of 69 | 154 |
197 | Robin Walker Conservative | Worcester | high | 72 out of 104 | 157 |
198 | Chris Evans Labour | Islwyn | high | 27 out of 39 | 61 |
199 | Sammy Wilson DUP | East Antrim | high | 18 out of 26 | 49 |
200 | Chris White Conservative | Warwick and Leamington | high | 93 out of 135 | 204 |
201 | Russell Brown Labour | Dumfries and Galloway | high | 33 out of 48 | 81 |
202 | Mark Menzies Conservative | Fylde | high | 68 out of 99 | 141 |
203 | Joan Walley Labour | Stoke-on-Trent North | high | 35 out of 51 | 75 |
204 | Sheila Gilmore Labour | Edinburgh East | high | 69 out of 101 | 157 |
205 | Nigel Dodds DUP | Belfast North | high | 15 out of 22 | 32 |
206 | Sharon Hodgson Labour | Washington and Sunderland West | high | 47 out of 69 | 103 |
207 | David Wright Labour | Telford | high | 72 out of 106 | 162 |
208 | Andrew Griffiths Conservative | Burton | high | 38 out of 56 | 82 |
208 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | high | 38 out of 56 | 87 |
210 | Michael Penning Conservative | Hemel Hempstead | high | 44 out of 65 | 122 |
211 | Alan Beith Liberal Democrat | Berwick-upon-Tweed | high | 54 out of 80 | 118 |
212 | Andrew Percy Conservative | Brigg and Goole | high | 35 out of 52 | 88 |
213 | William Hague Conservative | Richmond (Yorks) | high | 96 out of 143 | 239 |
214 | Jake Berry Conservative | Rossendale and Darwen | high | 51 out of 76 | 120 |
215 | Ann McKechin Labour | Glasgow North | high | 59 out of 88 | 157 |
216 | Charles Walker Conservative | Broxbourne | high | 69 out of 103 | 158 |
217 | Amber Rudd Conservative | Hastings and Rye | high | 87 out of 130 | 212 |
218 | Jonathan Ashworth Labour | Leicester South | high | 74 out of 111 | 198 |
219 | Caroline Dinenage Conservative | Gosport | high | 54 out of 81 | 120 |
220 | Christopher Pincher Conservative | Tamworth | high | 52 out of 78 | 105 |
221 | John Baron Conservative | Basildon and Billericay | high | 46 out of 69 | 108 |
222 | Caroline Lucas Green | Brighton, Pavilion | high | 147 out of 221 | 342 |
223 | Craig Whittaker Conservative | Calder Valley | high | 89 out of 134 | 223 |
224 | Paul Uppal Conservative | Wolverhampton South West | high | 53 out of 80 | 133 |
225 | Michael Gove Conservative | Surrey Heath | high | 157 out of 237 | 363 |
226 | Mark Garnier Conservative | Wyre Forest | high | 47 out of 71 | 119 |
227 | Heidi Alexander Labour | Lewisham East | high | 66 out of 100 | 156 |
228 | Alistair Burt Conservative | North East Bedfordshire | high | 64 out of 97 | 143 |
229 | Claire Perry Conservative | Devizes | high | 56 out of 85 | 137 |
230 | Stephen Hammond Conservative | Wimbledon | high | 79 out of 120 | 210 |
231 | Albert Owen Labour | Ynys Môn | high | 48 out of 73 | 101 |
232 | Ann Clwyd Labour | Cynon Valley | high | 23 out of 35 | 71 |
233 | James Clappison Conservative | Hertsmere | high | 59 out of 90 | 153 |
233 | Bill Wiggin Conservative | North Herefordshire | high | 59 out of 90 | 137 |
235 | Christopher Leslie Labour | Nottingham East | high | 55 out of 84 | 144 |
236 | Bob Ainsworth Labour | Coventry North East | high | 53 out of 81 | 135 |
237 | James Paice Conservative | South East Cambridgeshire | high | 83 out of 127 | 196 |
238 | Jonathan Djanogly Conservative | Huntingdon | high | 64 out of 98 | 165 |
239 | John Robertson Labour | Glasgow North West | high | 54 out of 83 | 129 |
240 | Steve Rotheram Labour | Liverpool, Walton | high | 39 out of 60 | 95 |
241 | Ian Swales Liberal Democrat | Redcar | high | 26 out of 40 | 66 |
241 | Emma Lewell-Buck Labour | South Shields | high | 26 out of 40 | 61 |
243 | Yvonne Fovargue Labour | Makerfield | high | 50 out of 77 | 119 |
244 | Martin Horwood Liberal Democrat | Cheltenham | high | 59 out of 91 | 187 |
245 | Robert Syms Conservative | Poole | high | 105 out of 162 | 232 |
246 | Simon Hart Conservative | Carmarthen West and South Pembrokeshire | high | 33 out of 51 | 89 |
247 | Sajid Javid Conservative | Bromsgrove | high | 45 out of 70 | 107 |
248 | Rebecca Harris Conservative | Castle Point | high | 52 out of 81 | 138 |
248 | Chloe Smith Conservative | Norwich North | high | 52 out of 81 | 129 |
250 | Andrew Love Labour | Edmonton | high | 25 out of 39 | 87 |
250 | Chris Kelly Conservative | Dudley South | high | 25 out of 39 | 70 |
252 | Stephen O'Brien Conservative | Eddisbury | high | 41 out of 64 | 118 |
253 | Richard Graham Conservative | Gloucester | high | 39 out of 61 | 107 |
254 | Sarah Champion Labour | Rotherham | high | 37 out of 58 | 104 |
255 | Paul Murphy Labour | Torfaen | high | 21 out of 33 | 59 |
256 | Alan Duncan Conservative | Rutland and Melton | high | 54 out of 85 | 125 |
257 | Neil Carmichael Conservative | Stroud | high | 97 out of 153 | 221 |
258 | David Ward Liberal Democrat | Bradford East | high | 43 out of 68 | 115 |
259 | Maria Miller Conservative | Basingstoke | high | 65 out of 103 | 165 |
260 | Neil Parish Conservative | Tiverton and Honiton | high | 70 out of 111 | 169 |
261 | Meg Munn Labour | Sheffield, Heeley | high | 58 out of 92 | 140 |
262 | Christopher Chope Conservative | Christchurch | high | 92 out of 146 | 233 |
263 | Jenny Chapman Labour | Darlington | high | 46 out of 73 | 102 |
263 | Adam Holloway Conservative | Gravesham | high | 46 out of 73 | 133 |
265 | Gerald Howarth Conservative | Aldershot | high | 63 out of 100 | 155 |
266 | Guy Opperman Conservative | Hexham | high | 56 out of 89 | 147 |
267 | Hugh Bayley Labour | York Central | high | 76 out of 121 | 233 |
268 | Michael Connarty Labour | Linlithgow and East Falkirk | high | 32 out of 51 | 76 |
269 | David Mundell Conservative | Dumfriesshire, Clydesdale and Tweeddale | high | 37 out of 59 | 98 |
269 | John Spellar Labour | Warley | high | 37 out of 59 | 102 |
271 | Michael Crockart Liberal Democrat | Edinburgh West | high | 42 out of 67 | 99 |
272 | Marcus Jones Conservative | Nuneaton | high | 47 out of 75 | 116 |
273 | Luciana Berger Labour | Liverpool, Wavertree | high | 60 out of 96 | 179 |
274 | Shaun Woodward Labour | St Helens South and Whiston | high | 55 out of 88 | 172 |
275 | Jack Straw Labour | Blackburn | high | 30 out of 48 | 88 |
276 | Kwasi Kwarteng Conservative | Spelthorne | high | 73 out of 117 | 164 |
277 | David Heath Liberal Democrat | Somerton and Frome | high | 96 out of 154 | 260 |
278 | Richard Burden Labour | Birmingham, Northfield | high | 48 out of 77 | 119 |
279 | Dawn Primarolo Labour | Bristol South | high | 76 out of 122 | 221 |
280 | Anne McIntosh Conservative | Thirsk and Malton | high | 71 out of 114 | 175 |
281 | Patrick McLoughlin Conservative | Derbyshire Dales | high | 87 out of 140 | 226 |
282 | Dave Watts Labour | St Helens North | high | 54 out of 87 | 139 |
283 | Eric Pickles Conservative | Brentwood and Ongar | high | 49 out of 79 | 126 |
284 | Nadhim Zahawi Conservative | Stratford-on-Avon | high | 57 out of 92 | 130 |
285 | Ann Coffey Labour | Stockport | high | 65 out of 105 | 175 |
286 | Robert Walter Conservative | North Dorset | high | 58 out of 94 | 149 |
287 | John Penrose Conservative | Weston-Super-Mare | high | 77 out of 125 | 196 |
288 | Jeremy Lefroy Conservative | Stafford | high | 59 out of 96 | 147 |
289 | Richard Fuller Conservative | Bedford | high | 51 out of 83 | 145 |
290 | David Willetts Conservative | Havant | high | 62 out of 101 | 162 |
291 | Mark Simmonds Conservative | Boston and Skegness | high | 38 out of 62 | 108 |
292 | David Winnick Labour | Walsall North | high | 36 out of 59 | 89 |
293 | Matthew Hancock Conservative | West Suffolk | high | 53 out of 87 | 145 |
294 | David Cameron Conservative | Witney | high | 108 out of 178 | 277 |
295 | Adam Afriyie Conservative | Windsor | high | 80 out of 132 | 214 |
296 | Helen Jones Labour | Warrington North | high | 49 out of 81 | 128 |
297 | Tristram Hunt Labour | Stoke-on-Trent Central | high | 26 out of 43 | 74 |
298 | Philip Dunne Conservative | Ludlow | high | 58 out of 96 | 170 |
299 | Andy Slaughter Labour | Hammersmith | high | 66 out of 110 | 188 |
300 | Alan Reid Liberal Democrat | Argyll and Bute | high | 57 out of 95 | 140 |
301 | Elizabeth Truss Conservative | South West Norfolk | high | 51 out of 85 | 180 |
302 | Virendra Sharma Labour | Ealing, Southall | high | 48 out of 80 | 127 |
303 | William McCrea DUP | South Antrim | high | 21 out of 35 | 49 |
304 | Hywel Francis Labour | Aberavon | high | 15 out of 25 | 53 |
305 | Steven Baker Conservative | Wycombe | medium | 64 out of 107 | 161 |
306 | Paul Goggins Labour | Wythenshawe and Sale East | medium | 61 out of 102 | 192 |
307 | David Heyes Labour | Ashton-under-Lyne | medium | 58 out of 97 | 146 |
308 | Jonathan Reynolds Labour | Stalybridge and Hyde | medium | 52 out of 87 | 143 |
309 | Tim Loughton Conservative | East Worthing and Shoreham | medium | 59 out of 99 | 168 |
310 | Roger Godsiff Labour | Birmingham, Hall Green | medium | 88 out of 148 | 305 |
311 | Owen Smith Labour | Pontypridd | medium | 35 out of 59 | 87 |
312 | Edward Garnier Conservative | Harborough | medium | 48 out of 81 | 137 |
313 | Stephen McPartland Conservative | Stevenage | medium | 49 out of 83 | 123 |
314 | David Rutley Conservative | Macclesfield | medium | 72 out of 122 | 201 |
315 | Peter Bottomley Conservative | Worthing West | medium | 69 out of 117 | 174 |
316 | Andrew Miller Labour | Ellesmere Port and Neston | medium | 50 out of 85 | 136 |
317 | Douglas Carswell Conservative | Clacton | medium | 40 out of 68 | 109 |
318 | Madeleine Moon Labour | Bridgend | medium | 27 out of 46 | 84 |
319 | Charles Hendry Conservative | Wealden | medium | 69 out of 118 | 199 |
320 | Ben Bradshaw Labour | Exeter | medium | 63 out of 108 | 178 |
321 | Emma Reynolds Labour | Wolverhampton North East | medium | 21 out of 36 | 60 |
322 | Angela Watkinson Conservative | Hornchurch and Upminster | medium | 60 out of 103 | 179 |
323 | Nigel Mills Conservative | Amber Valley | medium | 32 out of 55 | 94 |
324 | Alan Johnson Labour | Kingston upon Hull West and Hessle | medium | 25 out of 43 | 76 |
325 | Greg Clark Conservative | Tunbridge Wells | medium | 54 out of 93 | 177 |
326 | Nick de Bois Conservative | Enfield North | medium | 36 out of 62 | 110 |
327 | Roberta Blackman-Woods Labour | City of Durham | medium | 66 out of 114 | 189 |
328 | Harriett Baldwin Conservative | West Worcestershire | medium | 59 out of 102 | 156 |
329 | Anne Main Conservative | St Albans | medium | 68 out of 118 | 188 |
330 | Kerry McCarthy Labour | Bristol East | medium | 57 out of 99 | 174 |
331 | Geraint Davies Labour | Swansea West | medium | 38 out of 66 | 127 |
332 | David Lidington Conservative | Aylesbury | medium | 58 out of 101 | 166 |
333 | Mike Gapes Labour | Ilford South | medium | 47 out of 82 | 166 |
334 | David Simpson DUP | Upper Bann | medium | 12 out of 21 | 30 |
335 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | medium | 66 out of 116 | 179 |
336 | Jim Shannon DUP | Strangford | medium | 21 out of 37 | 45 |
337 | Sarah Newton Conservative | Truro and Falmouth | medium | 68 out of 120 | 202 |
338 | Gerry Sutcliffe Labour | Bradford South | medium | 34 out of 60 | 106 |
338 | Gordon Banks Labour | Ochil and South Perthshire | medium | 34 out of 60 | 96 |
340 | Oliver Colvile Conservative | Plymouth, Sutton and Devonport | medium | 64 out of 113 | 179 |
341 | Tobias Ellwood Conservative | Bournemouth East | medium | 43 out of 76 | 113 |
342 | Bill Esterson Labour | Sefton Central | medium | 53 out of 94 | 127 |
343 | Andrew Tyrie Conservative | Chichester | medium | 89 out of 158 | 267 |
344 | Andy Sawford Labour | Corby | medium | 58 out of 103 | 173 |
345 | Edward Vaizey Conservative | Wantage | medium | 72 out of 128 | 206 |
346 | Iain Wright Labour | Hartlepool | medium | 32 out of 57 | 94 |
347 | Stephen Hepburn Labour | Jarrow | medium | 55 out of 98 | 181 |
348 | Geoffrey Clifton-Brown Conservative | The Cotswolds | medium | 74 out of 132 | 180 |
