WriteToThem doesn’t just cover MPs. In 2014, WriteToThem users sent a total of 171,186 messages to their elected (and unelected) representatives, including 109,179 to local councillors, MEPs, Lords, and members of regional assemblies.
Rank | Elected body | Response rate (in 2 to 3 weeks) * | People writing for first time † | Messages sent |
---|---|---|---|---|
1. | Welsh Assembly Members | 64% (117 out of 183) | 46% (77 out of 167) | 1,656 |
2. | Members of the Scottish Parliament | 61% (552 out of 899) | 39% (336 out of 856) | 6,297 |
3. | House of Commons | 55% (19,513 out of 35,288) | 38% (12,232 out of 32,491) | 62,007 |
4. | Councillors | 53% (3,367 out of 6,315) | 59% (3,392 out of 5,765) | 39,235 |
5. | London Assembly Members | 49% (104 out of 212) | 43% (81 out of 189) | 9,795 |
6. | Members of the European Parliament | 45% (731 out of 1,612) | 38% (563 out of 1,481) | 46,937 |
7. | Northern Ireland Assembly Members | 39% (43 out of 109) | 39% (39 out of 100) | 2,426 |
8. | House of Lords | 28% (281 out of 990) | 33% (291 out of 876) | 2,833 |
Total / average | 54% (24,708 out of 45,608) | 41% (17,011 out of 41,925) | 171,186 |
* Measured by survey of all users, asking 2 to 3 weeks after sending the message
if they have got a response yet.
† Measured by survey of all users, asking if this is the first time they
have written to an elected representative of any kind.