WriteToThem sent 62,007 messages to MPs in 2014. 36,161 people answered our feedback survey about their MP’s response.
Position | Name (Party) | Constituency | Response rate of MP (Previous year) | Surveys saying "MP replied" out of total survey answers |
Messages sent to MP |
---|---|---|---|---|---|
1 | Michael Ellis Conservative | Northampton North | very high (very high) | 32 out of 32 | 69 |
2 | Andrew Gwynne Labour | Denton and Reddish | very high (very high) | 24 out of 25 | 39 |
3 | David Evennett Conservative | Bexleyheath and Crayford | very high (very high) | 35 out of 37 | 67 |
4 | John Glen Conservative | Salisbury | very high (very high) | 52 out of 55 | 72 |
5 | Stephen Phillips Conservative | Sleaford and North Hykeham | very high (very high) | 69 out of 73 | 138 |
6 | Gary Streeter Conservative | South West Devon | very high (very high) | 51 out of 54 | 87 |
7 | Rosie Winterton Labour | Doncaster Central | very high (very high) | 34 out of 36 | 67 |
8 | Graham Jones Labour | Hyndburn | very high (very high) | 45 out of 48 | 74 |
9 | Oliver Letwin Conservative | West Dorset | very high (very high) | 72 out of 77 | 115 |
10 | Jason McCartney Conservative | Colne Valley | very high (very high) | 50 out of 54 | 87 |
11 | Simon Burns Conservative | Chelmsford | very high (very high) | 49 out of 53 | 113 |
12 | Frank Field Labour | Birkenhead | very high (high) | 32 out of 35 | 66 |
13 | Justin Tomlinson Conservative | North Swindon | very high (very high) | 60 out of 66 | 99 |
14 | Philip Davies Conservative | Shipley | very high (very high) | 50 out of 55 | 93 |
15 | Caroline Nokes Conservative | Romsey and Southampton North | very high (very high) | 49 out of 54 | 80 |
16 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | very high (very high) | 45 out of 50 | 91 |
17 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | very high (very high) | 44 out of 49 | 83 |
18 | Ian Austin Labour | Dudley North | very high (very high) | 26 out of 29 | 55 |
18 | Derek Twigg Labour | Halton | very high (high) | 26 out of 29 | 54 |
20 | Damian Hinds Conservative | East Hampshire | very high (very high) | 69 out of 77 | 132 |
21 | David Hamilton Labour | Midlothian | very high (very high) | 17 out of 19 | 40 |
22 | Susan Elan Jones Labour | Clwyd South | very high (very high) | 23 out of 26 | 40 |
23 | Ian Murray Labour | Edinburgh South | very high (very high) | 59 out of 67 | 110 |
24 | Andrew Robathan Conservative | South Leicestershire | very high (high) | 50 out of 57 | 118 |
25 | Michael Fallon Conservative | Sevenoaks | very high (very high) | 35 out of 40 | 78 |
26 | Henry Smith Conservative | Crawley | very high (very high) | 28 out of 32 | 66 |
27 | Michael McCann Labour | East Kilbride, Strathaven and Lesmahagow | very high (very high) | 41 out of 47 | 76 |
28 | Andrew Mitchell Conservative | Sutton Coldfield | very high (very high) | 61 out of 70 | 109 |
29 | Paul Uppal Conservative | Wolverhampton South West | very high (high) | 40 out of 46 | 91 |
30 | William Bain Labour | Glasgow North East | very high (very high) | 19 out of 22 | 44 |
31 | Nicholas Dakin Labour | Scunthorpe | very high (very high) | 25 out of 29 | 43 |
32 | Hugh Robertson Conservative | Faversham and Mid Kent | very high (high) | 49 out of 57 | 89 |
33 | David Anderson Labour | Blaydon | very high (very high) | 30 out of 35 | 61 |
34 | Tony Cunningham Labour | Workington | very high (very high) | 24 out of 28 | 48 |
35 | Jeffrey M Donaldson DUP | Lagan Valley | very high (very high) | 12 out of 14 | 25 |
36 | Andrew Smith Labour | Oxford East | very high (very high) | 119 out of 139 | 224 |
37 | Andrew Selous Conservative | South West Bedfordshire | very high (very high) | 47 out of 55 | 115 |
38 | Steve Webb Liberal Democrat | Thornbury and Yate | very high (very high) | 35 out of 41 | 63 |
39 | Chi Onwurah Labour | Newcastle upon Tyne Central | very high (high) | 51 out of 60 | 99 |
40 | John Redwood Conservative | Wokingham | very high (very high) | 61 out of 72 | 124 |
41 | Brian H Donohoe Labour | Central Ayrshire | very high (very high) | 32 out of 38 | 56 |
42 | Zac Goldsmith Conservative | Richmond Park | very high (very high) | 57 out of 68 | 125 |
43 | James Wharton Conservative | Stockton South | very high (high) | 40 out of 48 | 79 |
44 | David Jones Conservative | Clwyd West | very high (high) | 25 out of 30 | 50 |
44 | Alun Cairns Conservative | Vale of Glamorgan | very high (high) | 25 out of 30 | 57 |
46 | Michael Penning Conservative | Hemel Hempstead | very high (high) | 34 out of 41 | 75 |
47 | Charlotte Leslie Conservative | Bristol North West | very high (high) | 63 out of 76 | 143 |
48 | Sarah Champion Labour | Rotherham | very high (high) | 24 out of 29 | 53 |
48 | David Hanson Labour | Delyn | very high (high) | 24 out of 29 | 125 |
50 | Andy Sawford Labour | Corby | very high (medium) | 57 out of 69 | 110 |
51 | David Davies Conservative | Monmouth | very high (very high) | 38 out of 46 | 66 |
52 | Sarah Wollaston Conservative | Totnes | very high (very high) | 75 out of 91 | 169 |
53 | Julian Lewis Conservative | New Forest East | very high (very high) | 124 out of 151 | 262 |
54 | Andrew Bingham Conservative | High Peak | very high (very high) | 59 out of 72 | 162 |
55 | Michael Weir SNP | Angus | very high (very high) | 18 out of 22 | 35 |
56 | Don Foster Liberal Democrat | Bath | very high (very high) | 67 out of 82 | 126 |
57 | James Arbuthnot Conservative | North East Hampshire | very high (high) | 53 out of 65 | 104 |
58 | Simon Reevell Conservative | Dewsbury | very high (very high) | 44 out of 54 | 95 |
59 | Gerald Kaufman Labour | Manchester, Gorton | very high (very high) | 140 out of 172 | 421 |
60 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | very high (very high) | 108 out of 133 | 231 |
61 | Andy Slaughter Labour | Hammersmith | very high (high) | 68 out of 84 | 142 |
62 | Gordon Henderson Conservative | Sittingbourne and Sheppey | very high (high) | 34 out of 42 | 78 |
62 | Kevin Barron Labour | Rother Valley | very high (high) | 34 out of 42 | 74 |
64 | Lee Scott Conservative | Ilford North | very high (very high) | 38 out of 47 | 80 |
65 | Jane Ellison Conservative | Battersea | very high (high) | 67 out of 83 | 140 |
66 | George Young Conservative | North West Hampshire | very high (high) | 50 out of 62 | 105 |
67 | Graeme Morrice Labour | Livingston | very high (very high) | 29 out of 36 | 53 |
67 | Mark Tami Labour | Alyn and Deeside | very high (very high) | 29 out of 36 | 62 |
69 | Damian Green Conservative | Ashford | very high (very high) | 37 out of 46 | 83 |
69 | Alex Cunningham Labour | Stockton North | very high (very high) | 37 out of 46 | 68 |
71 | Alan Campbell Labour | Tynemouth | very high (high) | 41 out of 51 | 83 |
72 | Greg Mulholland Liberal Democrat | Leeds North West | very high (very high) | 45 out of 56 | 100 |
73 | Stephen Pound Labour | Ealing North | very high (high) | 49 out of 61 | 95 |
74 | Peter Luff Conservative | Mid Worcestershire | very high (high) | 28 out of 35 | 58 |
75 | John McDonnell Labour | Hayes and Harlington | very high (high) | 24 out of 30 | 53 |
76 | Frank Doran Labour | Aberdeen North | very high (medium) | 20 out of 25 | 43 |
77 | Margaret Curran Labour | Glasgow East | very high (high) | 16 out of 20 | 40 |
78 | Mark Durkan SDLP | Foyle | very high (medium) | 8 out of 10 | 14 |
79 | Margot James Conservative | Stourbridge | high (high) | 31 out of 39 | 62 |
80 | John Spellar Labour | Warley | high (high) | 38 out of 48 | 100 |
81 | Wayne David Labour | Caerphilly | high (very high) | 19 out of 24 | 47 |
81 | Cathy Jamieson Labour | Kilmarnock and Loudoun | high (very high) | 19 out of 24 | 32 |
83 | Martin Caton Labour | Gower | high (very high) | 34 out of 43 | 63 |
84 | Anne Milton Conservative | Guildford | high (high) | 90 out of 114 | 167 |
85 | Robert Buckland Conservative | South Swindon | high (very high) | 52 out of 66 | 112 |
85 | Chris Grayling Conservative | Epsom and Ewell | high (very high) | 52 out of 66 | 113 |
87 | Madeleine Moon Labour | Bridgend | high (medium) | 26 out of 33 | 46 |
88 | Chris Heaton-Harris Conservative | Daventry | high (very high) | 51 out of 65 | 104 |
89 | Grant Shapps Conservative | Welwyn Hatfield | high (high) | 29 out of 37 | 61 |
90 | Jonathan Evans Conservative | Cardiff North | high (very high) | 47 out of 60 | 94 |
91 | Menzies Campbell Liberal Democrat | North East Fife | high (very high) | 36 out of 46 | 69 |
92 | Karen Lumley Conservative | Redditch | high (high) | 25 out of 32 | 55 |
93 | Alan Duncan Conservative | Rutland and Melton | high (high) | 32 out of 41 | 69 |
94 | Sheila Gilmore Labour | Edinburgh East | high (high) | 56 out of 72 | 117 |
95 | Graham Stuart Conservative | Beverley and Holderness | high (very high) | 35 out of 45 | 81 |
96 | Andrew Bridgen Conservative | North West Leicestershire | high (very high) | 28 out of 36 | 55 |
96 | Grahame Morris Labour | Easington | high (high) | 28 out of 36 | 64 |
98 | John Randall Conservative | Uxbridge and South Ruislip | high (high) | 45 out of 58 | 93 |
99 | Jonathan Lord Conservative | Woking | high (high) | 51 out of 66 | 120 |
100 | Andrew Tyrie Conservative | Chichester | high (medium) | 84 out of 109 | 212 |
101 | Stephen Mosley Conservative | City of Chester | high (high) | 47 out of 61 | 112 |
102 | Mary Glindon Labour | North Tyneside | high (high) | 40 out of 52 | 104 |
103 | Sammy Wilson DUP | East Antrim | high (high) | 20 out of 26 | 36 |
104 | Caroline Spelman Conservative | Meriden | high (high) | 46 out of 60 | 101 |
105 | Richard Fuller Conservative | Bedford | high (high) | 36 out of 47 | 75 |
106 | Heidi Alexander Labour | Lewisham East | high (high) | 62 out of 81 | 150 |
107 | Nigel Dodds DUP | Belfast North | high (high) | 13 out of 17 | 28 |
108 | Alistair Darling Labour | Edinburgh South West | high (medium) | 45 out of 59 | 96 |
109 | Robert Walter Conservative | North Dorset | high (high) | 51 out of 67 | 114 |
110 | Andrew McDonald Labour | Middlesbrough | high (low) | 19 out of 25 | 51 |
111 | Mark Pritchard Conservative | The Wrekin | high (high) | 41 out of 54 | 79 |
112 | Jonathan Ashworth Labour | Leicester South | high (high) | 63 out of 83 | 135 |
113 | Emma Lewell-Buck Labour | South Shields | high (high) | 22 out of 29 | 56 |
114 | Kevan Jones Labour | North Durham | high (high) | 25 out of 33 | 57 |
115 | Jim Sheridan Labour | Paisley and Renfrewshire North | high (high) | 28 out of 37 | 62 |
116 | Ian Lavery Labour | Wansbeck | high (high) | 43 out of 57 | 94 |
116 | Mark Prisk Conservative | Hertford and Stortford | high (medium) | 43 out of 57 | 103 |
118 | Jeremy Hunt Conservative | South West Surrey | high (medium) | 63 out of 84 | 151 |
119 | Tony Baldry Conservative | Banbury | high (high) | 36 out of 48 | 84 |
119 | Eric Pickles Conservative | Brentwood and Ongar | high (high) | 36 out of 48 | 74 |
121 | Andrew Griffiths Conservative | Burton | high (high) | 27 out of 36 | 61 |
122 | Michael Moore Liberal Democrat | Berwickshire, Roxburgh and Selkirk | high (high) | 24 out of 32 | 68 |
123 | Toby Perkins Labour | Chesterfield | high (medium) | 35 out of 47 | 89 |
124 | Esther McVey Conservative | Wirral West | high (high) | 37 out of 50 | 112 |
125 | Mark Lazarowicz Labour | Edinburgh North and Leith | high (very high) | 65 out of 88 | 146 |
126 | Sharon Hodgson Labour | Washington and Sunderland West | high (high) | 31 out of 42 | 74 |
127 | Sajid Javid Conservative | Bromsgrove | high (high) | 39 out of 53 | 84 |
128 | Caroline Dinenage Conservative | Gosport | high (high) | 36 out of 49 | 71 |
128 | George Osborne Conservative | Tatton | high (medium) | 36 out of 49 | 71 |
130 | Simon Kirby Conservative | Brighton, Kemptown | high (very high) | 47 out of 64 | 125 |
131 | Mike Freer Conservative | Finchley and Golders Green | high (high) | 69 out of 94 | 162 |
132 | David Winnick Labour | Walsall North | high (high) | 33 out of 45 | 69 |
133 | Priti Patel Conservative | Witham | high (high) | 41 out of 56 | 96 |
134 | Stewart Jackson Conservative | Peterborough | high (high) | 30 out of 41 | 75 |
134 | Ronnie Campbell Labour | Blyth Valley | high (very high) | 30 out of 41 | 69 |
136 | David Morris Conservative | Morecambe and Lunesdale | high (high) | 38 out of 52 | 86 |
137 | Andrew Murrison Conservative | South West Wiltshire | high (medium) | 35 out of 48 | 87 |
137 | Gerald Howarth Conservative | Aldershot | high (high) | 35 out of 48 | 91 |
137 | Oliver Heald Conservative | North East Hertfordshire | high (very high) | 35 out of 48 | 81 |
140 | Glenda Jackson Labour | Hampstead and Kilburn | high (medium) | 80 out of 110 | 207 |
141 | Charles Hendry Conservative | Wealden | high (medium) | 45 out of 62 | 98 |
142 | Julian Huppert Liberal Democrat | Cambridge | high (high) | 103 out of 142 | 230 |
143 | Alison Seabeck Labour | Plymouth, Moor View | high (high) | 34 out of 47 | 87 |
143 | Richard Benyon Conservative | Newbury | high (high) | 34 out of 47 | 72 |
145 | Adam Afriyie Conservative | Windsor | high (high) | 60 out of 83 | 141 |
146 | Hywel Francis Labour | Aberavon | high (high) | 13 out of 18 | 49 |
147 | Pat Glass Labour | North West Durham | high (high) | 31 out of 43 | 72 |
147 | Bob Ainsworth Labour | Coventry North East | high (high) | 31 out of 43 | 96 |
149 | David Amess Conservative | Southend West | high (medium) | 49 out of 68 | 133 |
150 | Gregg McClymont Labour | Cumbernauld, Kilsyth and Kirkintilloch East | high (very high) | 18 out of 25 | 61 |
151 | Bill Wiggin Conservative | North Herefordshire | high (high) | 46 out of 64 | 111 |
152 | Jim Fitzpatrick Labour | Poplar and Limehouse | high (high) | 66 out of 92 | 163 |
153 | Richard Burden Labour | Birmingham, Northfield | high (high) | 33 out of 46 | 84 |
154 | Philip Hollobone Conservative | Kettering | high (very high) | 38 out of 53 | 91 |
155 | Dennis Skinner Labour | Bolsover | high (very high) | 68 out of 95 | 209 |
156 | Anne Main Conservative | St Albans | high (medium) | 65 out of 91 | 134 |
157 | Gregory Barker Conservative | Bexhill and Battle | high (very high) | 50 out of 70 | 118 |
158 | Oliver Colvile Conservative | Plymouth, Sutton and Devonport | high (medium) | 45 out of 63 | 115 |
159 | Mark Pawsey Conservative | Rugby | high (high) | 40 out of 56 | 83 |
160 | Margaret Ritchie SDLP | South Down | high (high) | 10 out of 14 | 19 |
161 | James Gray Conservative | North Wiltshire | high (high) | 27 out of 38 | 61 |
162 | David Heath Liberal Democrat | Somerton and Frome | high (high) | 66 out of 93 | 158 |
163 | Mark Hunter Liberal Democrat | Cheadle | high (very high) | 61 out of 86 | 138 |
164 | Jim Cunningham Labour | Coventry South | high (very high) | 56 out of 79 | 140 |
165 | Robert Syms Conservative | Poole | high (high) | 51 out of 72 | 115 |
166 | Sandra Osborne Labour | Ayr, Carrick and Cumnock | high (high) | 17 out of 24 | 41 |
167 | Stephen Gilbert Liberal Democrat | St Austell and Newquay | high (high) | 41 out of 58 | 114 |
168 | Edward Vaizey Conservative | Wantage | high (medium) | 53 out of 75 | 109 |
169 | Andrew George Liberal Democrat | St Ives | high (high) | 36 out of 51 | 97 |
169 | Gareth Johnson Conservative | Dartford | high (high) | 36 out of 51 | 99 |
169 | Michael Meacher Labour | Oldham West and Royton | high (very high) | 36 out of 51 | 78 |
169 | George Hollingbery Conservative | Meon Valley | high (very high) | 36 out of 51 | 84 |
169 | Edward Miliband Labour | Doncaster North | high (high) | 36 out of 51 | 94 |
174 | Paul Flynn Labour | Newport West | high (high) | 24 out of 34 | 48 |
175 | Eilidh Whiteford SNP | Banff and Buchan | high (high) | 12 out of 17 | 38 |
175 | Ian Davidson Labour | Glasgow South West | high (medium) | 12 out of 17 | 40 |
177 | David Blunkett Labour | Sheffield, Brightside and Hillsborough | high (high) | 43 out of 61 | 141 |
178 | Aidan Burley Conservative | Cannock Chase | high (high) | 19 out of 27 | 42 |
178 | Pat McFadden Labour | Wolverhampton South East | high (medium) | 19 out of 27 | 47 |
180 | Andrew Stephenson Conservative | Pendle | high (high) | 26 out of 37 | 68 |
181 | Catherine McKinnell Labour | Newcastle upon Tyne North | high (high) | 33 out of 47 | 78 |
182 | Patrick McLoughlin Conservative | Derbyshire Dales | high (high) | 63 out of 90 | 146 |
183 | Adrian Sanders Liberal Democrat | Torbay | high (very high) | 35 out of 50 | 75 |
184 | David Ward Liberal Democrat | Bradford East | high (high) | 28 out of 40 | 83 |
185 | Paul Murphy Labour | Torfaen | high (high) | 14 out of 20 | 32 |
186 | John Leech Liberal Democrat | Manchester, Withington | high (high) | 139 out of 199 | 322 |
187 | Teresa Pearce Labour | Erith and Thamesmead | high (low) | 34 out of 49 | 89 |
188 | Iain Wright Labour | Hartlepool | high (medium) | 27 out of 39 | 80 |
189 | Christopher Chope Conservative | Christchurch | high (high) | 56 out of 81 | 155 |
189 | Neil Carmichael Conservative | Stroud | high (high) | 56 out of 81 | 142 |
191 | Stephen McPartland Conservative | Stevenage | high (medium) | 40 out of 58 | 88 |
192 | Liam Fox Conservative | North Somerset | high (very high) | 42 out of 61 | 114 |
192 | Kate Green Labour | Stretford and Urmston | high (medium) | 42 out of 61 | 109 |
192 | Conor Burns Conservative | Bournemouth West | high (low) | 42 out of 61 | 142 |
195 | Vernon Coaker Labour | Gedling | high (high) | 33 out of 48 | 76 |
195 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | high (high) | 33 out of 48 | 92 |
195 | Ann McKechin Labour | Glasgow North | high (high) | 33 out of 48 | 87 |
198 | Richard Graham Conservative | Gloucester | high (high) | 22 out of 32 | 53 |
199 | David Davis Conservative | Haltemprice and Howden | high (very high) | 37 out of 54 | 88 |
200 | Anne Begg Labour | Aberdeen South | high (high) | 26 out of 38 | 53 |
201 | Julian Brazier Conservative | Canterbury | high (high) | 54 out of 79 | 130 |
202 | John Howell Conservative | Henley | high (high) | 41 out of 60 | 100 |
203 | John Hemming Liberal Democrat | Birmingham, Yardley | high (high) | 32 out of 47 | 76 |
204 | Bob Stewart Conservative | Beckenham | high (very high) | 34 out of 50 | 75 |
205 | John Penrose Conservative | Weston-Super-Mare | high (high) | 53 out of 78 | 140 |
206 | David Cameron Conservative | Witney | high (high) | 110 out of 162 | 250 |
207 | Tristram Hunt Labour | Stoke-on-Trent Central | high (high) | 21 out of 31 | 50 |
208 | Nick Harvey Liberal Democrat | North Devon | high (medium) | 23 out of 34 | 47 |
209 | Tom Clarke Labour | Coatbridge, Chryston and Bellshill | high (high) | 25 out of 37 | 59 |
209 | Gloria De Piero Labour | Ashfield | high (very high) | 25 out of 37 | 51 |
211 | Peter Tapsell Conservative | Louth and Horncastle | high (medium) | 58 out of 86 | 149 |
212 | Alok Sharma Conservative | Reading West | high (medium) | 29 out of 43 | 73 |
212 | Jim Dobbin Labour | Heywood and Middleton | high (high) | 29 out of 43 | 65 |
212 | Fiona Mactaggart Labour | Slough | high (medium) | 29 out of 43 | 74 |
215 | Dawn Primarolo Labour | Bristol South | high (high) | 60 out of 89 | 167 |
216 | Stephen Hepburn Labour | Jarrow | high (medium) | 31 out of 46 | 89 |
217 | Andrew Jones Conservative | Harrogate and Knaresborough | high (high) | 51 out of 76 | 129 |
218 | Philip Hammond Conservative | Runnymede and Weybridge | high (high) | 73 out of 109 | 184 |
219 | Harriett Baldwin Conservative | West Worcestershire | high (medium) | 52 out of 78 | 124 |
220 | Kris Hopkins Conservative | Keighley | high (high) | 48 out of 72 | 105 |
221 | Stephen Metcalfe Conservative | South Basildon and East Thurrock | high (high) | 42 out of 63 | 114 |
221 | Fiona Bruce Conservative | Congleton | high (high) | 42 out of 63 | 101 |
223 | Chris Williamson Labour | Derby North | high (medium) | 38 out of 57 | 106 |
224 | Tracey Crouch Conservative | Chatham and Aylesford | high (high) | 32 out of 48 | 73 |
225 | Roger Williams Liberal Democrat | Brecon and Radnorshire | high (low) | 22 out of 33 | 54 |
226 | Douglas Alexander Labour | Paisley and Renfrewshire South | high (medium) | 16 out of 24 | 49 |
226 | Andrew Percy Conservative | Brigg and Goole | high (high) | 16 out of 24 | 41 |
226 | Nick Smith Labour | Blaenau Gwent | high (medium) | 16 out of 24 | 34 |
229 | Roger Gale Conservative | North Thanet | high (high) | 14 out of 21 | 52 |
230 | Guto Bebb Conservative | Aberconwy | high (high) | 12 out of 18 | 24 |
231 | Jim Shannon DUP | Strangford | high (medium) | 10 out of 15 | 20 |
231 | Angus MacNeil SNP | Na h-Eileanan an Iar | high (very high) | 10 out of 15 | 19 |
233 | Christopher Leslie Labour | Nottingham East | high (high) | 39 out of 59 | 102 |
234 | Theresa May Conservative | Maidenhead | high (high) | 35 out of 53 | 96 |
235 | Yvonne Fovargue Labour | Makerfield | high (high) | 31 out of 47 | 82 |
236 | Desmond Swayne Conservative | New Forest West | high (high) | 50 out of 76 | 121 |
237 | Simon Hart Conservative | Carmarthen West and South Pembrokeshire | high (high) | 25 out of 38 | 64 |
238 | Chloe Smith Conservative | Norwich North | high (high) | 40 out of 61 | 87 |
239 | Philip Dunne Conservative | Ludlow | high (high) | 38 out of 58 | 106 |
240 | Jack Straw Labour | Blackburn | high (high) | 19 out of 29 | 54 |
241 | Angela Smith Labour | Penistone and Stocksbridge | high (high) | 34 out of 52 | 77 |
242 | Hazel Blears Labour | Salford and Eccles | high (low) | 49 out of 75 | 119 |
243 | Jamie Reed Labour | Copeland | high (medium) | 32 out of 49 | 87 |
244 | Ian Mearns Labour | Gateshead | high (high) | 47 out of 72 | 117 |
245 | David Crausby Labour | Bolton North East | high (very high) | 30 out of 46 | 87 |
246 | Robert Goodwill Conservative | Scarborough and Whitby | high (medium) | 35 out of 54 | 90 |
247 | Michael Connarty Labour | Linlithgow and East Falkirk | high (high) | 22 out of 34 | 54 |
248 | John Baron Conservative | Basildon and Billericay | high (high) | 29 out of 45 | 78 |
249 | Andrew Miller Labour | Ellesmere Port and Neston | high (medium) | 36 out of 56 | 98 |
250 | Alan Beith Liberal Democrat | Berwick-upon-Tweed | high (high) | 25 out of 39 | 64 |
251 | Graham Allen Labour | Nottingham North | high (medium) | 23 out of 36 | 58 |
252 | Debbie Abrahams Labour | Oldham East and Saddleworth | high (medium) | 30 out of 47 | 79 |
253 | Nigel Evans Conservative | Ribble Valley | high (low) | 37 out of 58 | 87 |
254 | Steve Brine Conservative | Winchester | high (high) | 56 out of 88 | 140 |
255 | Amber Rudd Conservative | Hastings and Rye | high (high) | 49 out of 77 | 130 |
256 | Jimmy Hood Labour | Lanark and Hamilton East | high (medium) | 14 out of 22 | 39 |
257 | Nick Gibb Conservative | Bognor Regis and Littlehampton | high (high) | 82 out of 129 | 222 |
258 | Shailesh Vara Conservative | North West Cambridgeshire | high (medium) | 54 out of 85 | 149 |
259 | Tom Greatrex Labour | Rutherglen and Hamilton West | high (high) | 19 out of 30 | 45 |
260 | Nicholas Boles Conservative | Grantham and Stamford | high (medium) | 31 out of 49 | 101 |
261 | Andrea Leadsom Conservative | South Northamptonshire | high (low) | 41 out of 65 | 100 |
261 | John Robertson Labour | Glasgow North West | high (high) | 41 out of 65 | 103 |
261 | David Mowat Conservative | Warrington South | high (medium) | 41 out of 65 | 106 |
264 | George Howarth Labour | Knowsley | high (high) | 29 out of 46 | 75 |
265 | Mark Francois Conservative | Rayleigh and Wickford | high (medium) | 34 out of 54 | 93 |
265 | Geraint Davies Labour | Swansea West | high (medium) | 34 out of 54 | 95 |
267 | Dai Havard Labour | Merthyr Tydfil and Rhymney | high (high) | 17 out of 27 | 41 |
267 | Stephen Twigg Labour | Liverpool, West Derby | high (low) | 17 out of 27 | 56 |
269 | William Hague Conservative | Richmond (Yorks) | high (high) | 66 out of 105 | 165 |
270 | Maria Miller Conservative | Basingstoke | high (high) | 49 out of 78 | 138 |
271 | Jonathan Djanogly Conservative | Huntingdon | high (high) | 27 out of 43 | 74 |
271 | Mike Hancock Independent | Portsmouth South | high (medium) | 27 out of 43 | 62 |
273 | Geoffrey Clifton-Brown Conservative | The Cotswolds | high (medium) | 42 out of 67 | 102 |
274 | Eric Ollerenshaw Conservative | Lancaster and Fleetwood | high (high) | 50 out of 80 | 133 |
275 | Angela Watkinson Conservative | Hornchurch and Upminster | high (medium) | 45 out of 72 | 105 |
276 | Phillip Lee Conservative | Bracknell | high (high) | 33 out of 53 | 94 |
277 | Owen Paterson Conservative | North Shropshire | high (medium) | 28 out of 45 | 91 |
277 | Mark Garnier Conservative | Wyre Forest | high (high) | 28 out of 45 | 80 |
279 | Mark Lancaster Conservative | Milton Keynes North | high (high) | 46 out of 74 | 135 |
280 | Robin Walker Conservative | Worcester | high (high) | 41 out of 66 | 104 |
281 | James Clappison Conservative | Hertsmere | high (high) | 49 out of 79 | 121 |
282 | Heather Wheeler Conservative | South Derbyshire | high (medium) | 31 out of 50 | 92 |
283 | Cheryl Gillan Conservative | Chesham and Amersham | high (high) | 44 out of 71 | 122 |
284 | Albert Owen Labour | Ynys Môn | high (high) | 13 out of 21 | 34 |
285 | Roger Godsiff Labour | Birmingham, Hall Green | high (medium) | 56 out of 91 | 187 |
286 | Gordon Banks Labour | Ochil and South Perthshire | high (medium) | 16 out of 26 | 47 |
287 | Richard Ottaway Conservative | Croydon South | high (medium) | 43 out of 70 | 113 |
288 | Martin Horwood Liberal Democrat | Cheltenham | high (high) | 38 out of 62 | 106 |
289 | Anne McGuire Labour | Stirling | high (high) | 19 out of 31 | 48 |
290 | Charles Walker Conservative | Broxbourne | high (high) | 30 out of 49 | 88 |
291 | Tom Harris Labour | Glasgow South | high (high) | 33 out of 54 | 90 |
292 | Iain McKenzie Labour | Inverclyde | high (very high) | 11 out of 18 | 27 |
293 | Henry Bellingham Conservative | North West Norfolk | high (very high) | 25 out of 41 | 72 |
294 | Karl Turner Labour | Kingston upon Hull East | high (medium) | 14 out of 23 | 45 |
294 | Joan Walley Labour | Stoke-on-Trent North | high (high) | 14 out of 23 | 57 |
296 | James Paice Conservative | South East Cambridgeshire | high (high) | 45 out of 74 | 122 |
297 | Chris Evans Labour | Islwyn | high (high) | 17 out of 28 | 42 |
298 | Alan Johnson Labour | Kingston upon Hull West and Hessle | high (medium) | 20 out of 33 | 61 |
299 | Neil Parish Conservative | Tiverton and Honiton | high (high) | 43 out of 71 | 111 |
300 | James Brokenshire Conservative | Old Bexley and Sidcup | high (very high) | 26 out of 43 | 70 |
301 | Claire Perry Conservative | Devizes | high (high) | 32 out of 53 | 82 |
302 | Richard Harrington Conservative | Watford | high (high) | 38 out of 63 | 103 |
303 | Graham Stringer Labour | Blackley and Broughton | high (medium) | 57 out of 95 | 156 |
304 | Julie Elliott Labour | Sunderland Central | high (medium) | 30 out of 50 | 84 |
305 | Mark Simmonds Conservative | Boston and Skegness | high (high) | 18 out of 30 | 50 |
305 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | high (high) | 18 out of 30 | 48 |
307 | Chris Ruane Labour | Vale of Clwyd | high (medium) | 15 out of 25 | 46 |
308 | Tobias Ellwood Conservative | Bournemouth East | medium (medium) | 49 out of 82 | 129 |
309 | Graham Brady Conservative | Altrincham and Sale West | medium (high) | 43 out of 72 | 125 |
310 | Mike Gapes Labour | Ilford South | medium (medium) | 34 out of 57 | 111 |
311 | David Nuttall Conservative | Bury North | medium (medium) | 28 out of 47 | 77 |
312 | Mark Spencer Conservative | Sherwood | medium (high) | 22 out of 37 | 70 |
313 | Dave Watts Labour | St Helens North | medium (high) | 32 out of 54 | 85 |
314 | Nicholas Soames Conservative | Mid Sussex | medium (medium) | 45 out of 76 | 354 |
315 | Lindsay Roy Labour | Glenrothes | medium (high) | 13 out of 22 | 39 |
316 | Edward Garnier Conservative | Harborough | medium (medium) | 30 out of 51 | 90 |
316 | Mike Thornton Liberal Democrat | Eastleigh | medium (high) | 30 out of 51 | 78 |
318 | Mary Creagh Labour | Wakefield | medium (medium) | 20 out of 34 | 69 |
319 | David Burrowes Conservative | Enfield, Southgate | medium (high) | 34 out of 58 | 103 |
