WriteToThem doesn’t just cover MPs. In 2015–16, WriteToThem users sent a total of 203,429 messages to their elected (and unelected) representatives, including 113,245 to local councillors, MEPs, Lords, and members of regional assemblies.
| Rank | Elected body | Response rate (in 2 to 3 weeks) * | People writing for first time † | Messages sent |
|---|---|---|---|---|
| 1. | Welsh Assembly Members | 63% (67 out of 106) | 41% (41 out of 101) | 1,457 |
| 2. | Members of the Scottish Parliament | 56% (408 out of 725) | 35% (229 out of 661) | 6,031 |
| 3. | Councillors | 51% (2,258 out of 4,439) | 49% (1,915 out of 3,916) | 39,043 |
| 4. | House of Commons | 50% (24,906 out of 50,175) | 35% (15,849 out of 44,974) | 90,184 |
| 5. | Members of the European Parliament | 47% (506 out of 1,068) | 40% (382 out of 958) | 54,997 |
| 6. | Northern Ireland Assembly Members | 45% (80 out of 178) | 34% (52 out of 152) | 3,828 |
| 7. | London Assembly Members | 35% (40 out of 113) | 51% (42 out of 83) | 5,981 |
| 8. | House of Lords | 28% (188 out of 672) | 35% (201 out of 574) | 1,908 |
| Total / average | 50% (28,453 out of 57,476) | 36% (18,711 out of 51,419) | 203,429 |
* Measured by survey of all users, asking 2 to 3 weeks after sending the message
if they have got a response yet.
† Measured by survey of all users, asking if this is the first time they
have written to an elected representative of any kind.